GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–11 meeting@Illvibe___ record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 62.0Points per game
- @Boogie
- 81.0Points per game
- Differential per game
- -19.0@Illvibe___
- Win %
- 0.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 81 |
| Points against | 81 | 62 |
| Points per game | 62.0 | 81.0 |
| Points allowed per game | 81.0 | 62.0 |
| Differential per game | -19.0 | 19.0 |
GM career comparison
| Statistic | @Illvibe___ | @Boogie |
|---|---|---|
| Games | 29 | 31 |
| Wins | 6 | 27 |
| Losses | 23 | 4 |
| Win % | 20.7% | 87.1% |
| Points for | 2482 | 3086 |
| Points against | 2771 | 2434 |
| Points per game | 85.6 | 99.5 |
| Points allowed per game | 95.6 | 78.5 |
| Differential per game | -10.0 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Boogie |
|---|---|---|
| Rebounds | 50.19 games | 57.412 games |
| Assists | 19.89 games | 17.812 games |
| Steals | 5.39 games | 6.312 games |
| Blocks | 5.19 games | 8.312 games |
| Turnovers | 10.39 games | 7.912 games |
| Field goals | 43.3%9 games | 47.8%12 games |
| Three-pointers | 32.4%9 games | 32.4%12 games |
| Free throws | 43.1%9 games | 76.0%12 games |
| Points | 89.79 games | 101.312 games |
| Field goals made | 38.39 games | 42.112 games |
| Field goals attempted | 88.49 games | 88.012 games |
| Three-pointers made | 10.69 games | 9.412 games |
| Three-pointers attempted | 32.69 games | 29.112 games |
| Free throws made | 2.49 games | 7.712 games |
| Free throws attempted | 5.79 games | 10.112 games |
| Fast break points | 9.99 games | 18.112 games |
| Points in the paint | 30.29 games | 44.712 games |
| Second chance points | 7.29 games | 6.012 games |
| Bench points | 30.99 games | 26.812 games |
| Offensive rebounds | 10.29 games | 8.512 games |
| Defensive rebounds | 39.99 games | 48.912 games |
| Points off turnovers | 7.36 games | 10.012 games |
| Team fouls | 5.39 games | 4.912 games |
| Dunks | 4.36 games | 4.812 games |
| Biggest lead | 7.36 games | 27.712 games |
| Timeouts remaining | 1.36 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











