GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–11 meeting@Illvibe___ record
@B3arz555Current team: Hornets
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 94.0Points per game
- @B3arz555
- 102.0Points per game
- Differential per game
- -8.0@Illvibe___
- Win %
- 0.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @B3arz555 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 94 | 102 |
| Points against | 102 | 94 |
| Points per game | 94.0 | 102.0 |
| Points allowed per game | 102.0 | 94.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @Illvibe___ | @B3arz555 |
|---|---|---|
| Games | 29 | 12 |
| Wins | 6 | 2 |
| Losses | 23 | 10 |
| Win % | 20.7% | 16.7% |
| Points for | 2482 | 1115 |
| Points against | 2771 | 1271 |
| Points per game | 85.6 | 92.9 |
| Points allowed per game | 95.6 | 105.9 |
| Differential per game | -10.0 | -13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@B3arz555Charlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @B3arz555 |
|---|---|---|
| Rebounds | 50.19 games | 51.86 games |
| Assists | 19.89 games | 12.26 games |
| Steals | 5.39 games | 4.36 games |
| Blocks | 5.19 games | 2.86 games |
| Turnovers | 10.39 games | 7.06 games |
| Field goals | 43.3%9 games | 44.6%6 games |
| Three-pointers | 32.4%9 games | 34.1%6 games |
| Free throws | 43.1%9 games | 58.1%6 games |
| Points | 89.79 games | 97.76 games |
| Field goals made | 38.39 games | 41.06 games |
| Field goals attempted | 88.49 games | 91.86 games |
| Three-pointers made | 10.69 games | 12.76 games |
| Three-pointers attempted | 32.69 games | 37.26 games |
| Free throws made | 2.49 games | 3.06 games |
| Free throws attempted | 5.79 games | 5.26 games |
| Fast break points | 9.99 games | 3.86 games |
| Points in the paint | 30.29 games | 17.36 games |
| Second chance points | 7.29 games | 9.76 games |
| Bench points | 30.99 games | 25.26 games |
| Offensive rebounds | 10.29 games | 10.86 games |
| Defensive rebounds | 39.99 games | 41.06 games |
| Points off turnovers | 7.36 games | 3.33 games |
| Team fouls | 5.39 games | 3.76 games |
| Dunks | 4.36 games | 0.73 games |
| Biggest lead | 7.36 games | 3.03 games |
| Timeouts remaining | 1.36 games | 1.33 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











