GM head-to-head
Change comparison
@CTROBCurrent team: Trail Blazers
0–11 meeting@CTROB record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @CTROB
- 53.0Points per game
- @Will 21792
- 105.0Points per game
- Differential per game
- -52.0@CTROB
- Win %
- 0.0%@CTROB
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @CTROB | @Will 21792 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 53 | 105 |
| Points against | 105 | 53 |
| Points per game | 53.0 | 105.0 |
| Points allowed per game | 105.0 | 53.0 |
| Differential per game | -52.0 | 52.0 |
GM career comparison
| Statistic | @CTROB | @Will 21792 |
|---|---|---|
| Games | 23 | 29 |
| Wins | 5 | 24 |
| Losses | 18 | 5 |
| Win % | 21.7% | 82.8% |
| Points for | 1816 | 2897 |
| Points against | 2139 | 2486 |
| Points per game | 79.0 | 99.9 |
| Points allowed per game | 93.0 | 85.7 |
| Differential per game | -14.0 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@CTROBPortland Trail Blazers
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @CTROB | @Will 21792 |
|---|---|---|
| Rebounds | 65.05 games | 52.911 games |
| Assists | 21.05 games | 21.511 games |
| Steals | 8.65 games | 8.811 games |
| Blocks | 6.05 games | 7.511 games |
| Turnovers | 9.45 games | 10.011 games |
| Field goals | 38.3%5 games | 43.3%11 games |
| Three-pointers | 31.1%5 games | 33.3%11 games |
| Free throws | 72.3%5 games | 81.7%11 games |
| Points | 99.45 games | 99.511 games |
| Field goals made | 39.85 games | 40.411 games |
| Field goals attempted | 104.05 games | 93.211 games |
| Three-pointers made | 13.05 games | 14.311 games |
| Three-pointers attempted | 41.85 games | 42.811 games |
| Free throws made | 6.85 games | 4.511 games |
| Free throws attempted | 9.45 games | 5.511 games |
| Fast break points | 19.85 games | 19.511 games |
| Points in the paint | 38.85 games | 38.411 games |
| Second chance points | 12.25 games | 8.511 games |
| Bench points | 38.25 games | 24.811 games |
| Offensive rebounds | 15.25 games | 8.411 games |
| Defensive rebounds | 49.85 games | 44.511 games |
| Points off turnovers | 12.04 games | 11.710 games |
| Team fouls | 4.05 games | 9.311 games |
| Dunks | 8.84 games | 7.510 games |
| Biggest lead | 15.84 games | 15.610 games |
| Timeouts remaining | 1.54 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












