GM head-to-head
Change comparison
@CTROBCurrent team: Trail Blazers
1–01 meeting@CTROB record
@Thechicagori11aCurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @CTROB
- 75.0Points per game
- @Thechicagori11a
- 55.0Points per game
- Differential per game
- 20.0@CTROB
- Win %
- 100.0%@CTROB
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @CTROB | @Thechicagori11a |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 75 | 55 |
| Points against | 55 | 75 |
| Points per game | 75.0 | 55.0 |
| Points allowed per game | 55.0 | 75.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @CTROB | @Thechicagori11a |
|---|---|---|
| Games | 23 | 22 |
| Wins | 5 | 0 |
| Losses | 18 | 22 |
| Win % | 21.7% | 0.0% |
| Points for | 1816 | 1236 |
| Points against | 2139 | 2033 |
| Points per game | 79.0 | 56.2 |
| Points allowed per game | 93.0 | 92.4 |
| Differential per game | -14.0 | -36.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@CTROBPortland Trail Blazers
@Thechicagori11aNew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @CTROB | @Thechicagori11a |
|---|---|---|
| Rebounds | 65.05 games | 54.86 games |
| Assists | 21.05 games | 10.06 games |
| Steals | 8.65 games | 6.36 games |
| Blocks | 6.05 games | 4.56 games |
| Turnovers | 9.45 games | 8.76 games |
| Field goals | 38.3%5 games | 28.2%6 games |
| Three-pointers | 31.1%5 games | 18.4%6 games |
| Free throws | 72.3%5 games | 57.1%6 games |
| Points | 99.45 games | 59.76 games |
| Field goals made | 39.85 games | 25.56 games |
| Field goals attempted | 104.05 games | 90.56 games |
| Three-pointers made | 13.05 games | 4.76 games |
| Three-pointers attempted | 41.85 games | 25.36 games |
| Free throws made | 6.85 games | 4.06 games |
| Free throws attempted | 9.45 games | 7.06 games |
| Fast break points | 19.85 games | 6.36 games |
| Points in the paint | 38.85 games | 25.06 games |
| Second chance points | 12.25 games | 9.36 games |
| Bench points | 38.25 games | 14.86 games |
| Offensive rebounds | 15.25 games | 14.76 games |
| Defensive rebounds | 49.85 games | 40.26 games |
| Points off turnovers | 12.04 games | 6.85 games |
| Team fouls | 4.05 games | 7.76 games |
| Dunks | 8.84 games | 4.84 games |
| Biggest lead | 15.84 games | 2.85 games |
| Timeouts remaining | 1.54 games | 2.04 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












