GM head-to-head
Change comparison
@CTROBCurrent team: Trail Blazers
0–22 meetings@CTROB record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @CTROB
- 85.5Points per game
- @Swimfunk
- 96.0Points per game
- Differential per game
- -10.5@CTROB
- Win %
- 0.0%@CTROB
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @CTROB | @Swimfunk |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 171 | 192 |
| Points against | 192 | 171 |
| Points per game | 85.5 | 96.0 |
| Points allowed per game | 96.0 | 85.5 |
| Differential per game | -10.5 | 10.5 |
GM career comparison
| Statistic | @CTROB | @Swimfunk |
|---|---|---|
| Games | 23 | 28 |
| Wins | 5 | 10 |
| Losses | 18 | 18 |
| Win % | 21.7% | 35.7% |
| Points for | 1816 | 2628 |
| Points against | 2139 | 2668 |
| Points per game | 79.0 | 93.9 |
| Points allowed per game | 93.0 | 95.3 |
| Differential per game | -14.0 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@CTROBPortland Trail Blazers
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @CTROB | @Swimfunk |
|---|---|---|
| Rebounds | 65.05 games | 51.97 games |
| Assists | 21.05 games | 24.77 games |
| Steals | 8.65 games | 5.67 games |
| Blocks | 6.05 games | 5.77 games |
| Turnovers | 9.45 games | 9.47 games |
| Field goals | 38.3%5 games | 45.2%7 games |
| Three-pointers | 31.1%5 games | 43.2%7 games |
| Free throws | 72.3%5 games | 57.4%7 games |
| Points | 99.45 games | 103.17 games |
| Field goals made | 39.85 games | 40.67 games |
| Field goals attempted | 104.05 games | 89.97 games |
| Three-pointers made | 13.05 games | 16.47 games |
| Three-pointers attempted | 41.85 games | 38.07 games |
| Free throws made | 6.85 games | 5.67 games |
| Free throws attempted | 9.45 games | 9.77 games |
| Fast break points | 19.85 games | 13.17 games |
| Points in the paint | 38.85 games | 31.47 games |
| Second chance points | 12.25 games | 3.77 games |
| Bench points | 38.25 games | 27.67 games |
| Offensive rebounds | 15.25 games | 6.77 games |
| Defensive rebounds | 49.85 games | 45.17 games |
| Points off turnovers | 12.04 games | 10.06 games |
| Team fouls | 4.05 games | 5.67 games |
| Dunks | 8.84 games | 5.56 games |
| Biggest lead | 15.84 games | 12.56 games |
| Timeouts remaining | 1.54 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












