GM head-to-head
Change comparison
@CTROBCurrent team: Trail Blazers
0–22 meetings@CTROB record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @CTROB
- 84.5Points per game
- @Samgetsbuckets
- 110.5Points per game
- Differential per game
- -26.0@CTROB
- Win %
- 0.0%@CTROB
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @CTROB | @Samgetsbuckets |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 169 | 221 |
| Points against | 221 | 169 |
| Points per game | 84.5 | 110.5 |
| Points allowed per game | 110.5 | 84.5 |
| Differential per game | -26.0 | 26.0 |
GM career comparison
| Statistic | @CTROB | @Samgetsbuckets |
|---|---|---|
| Games | 23 | 31 |
| Wins | 5 | 12 |
| Losses | 18 | 19 |
| Win % | 21.7% | 38.7% |
| Points for | 1816 | 3187 |
| Points against | 2139 | 3297 |
| Points per game | 79.0 | 102.8 |
| Points allowed per game | 93.0 | 106.4 |
| Differential per game | -14.0 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@CTROBPortland Trail Blazers
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @CTROB | @Samgetsbuckets |
|---|---|---|
| Rebounds | 65.05 games | 53.210 games |
| Assists | 21.05 games | 24.810 games |
| Steals | 8.65 games | 7.310 games |
| Blocks | 6.05 games | 4.810 games |
| Turnovers | 9.45 games | 9.810 games |
| Field goals | 38.3%5 games | 41.6%10 games |
| Three-pointers | 31.1%5 games | 34.0%10 games |
| Free throws | 72.3%5 games | 56.4%10 games |
| Points | 99.45 games | 102.910 games |
| Field goals made | 39.85 games | 40.710 games |
| Field goals attempted | 104.05 games | 97.910 games |
| Three-pointers made | 13.05 games | 18.410 games |
| Three-pointers attempted | 41.85 games | 54.110 games |
| Free throws made | 6.85 games | 3.110 games |
| Free throws attempted | 9.45 games | 5.510 games |
| Fast break points | 19.85 games | 16.710 games |
| Points in the paint | 38.85 games | 33.410 games |
| Second chance points | 12.25 games | 5.410 games |
| Bench points | 38.25 games | 29.810 games |
| Offensive rebounds | 15.25 games | 7.710 games |
| Defensive rebounds | 49.85 games | 45.510 games |
| Points off turnovers | 12.04 games | 11.09 games |
| Team fouls | 4.05 games | 9.010 games |
| Dunks | 8.84 games | 6.09 games |
| Biggest lead | 15.84 games | 14.49 games |
| Timeouts remaining | 1.54 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












