GM head-to-head
Change comparison
@CTROBCurrent team: Trail Blazers
0–11 meeting@CTROB record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @CTROB
- 64.0Points per game
- @Mikeyaris7
- 85.0Points per game
- Differential per game
- -21.0@CTROB
- Win %
- 0.0%@CTROB
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @CTROB | @Mikeyaris7 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 85 |
| Points against | 85 | 64 |
| Points per game | 64.0 | 85.0 |
| Points allowed per game | 85.0 | 64.0 |
| Differential per game | -21.0 | 21.0 |
GM career comparison
| Statistic | @CTROB | @Mikeyaris7 |
|---|---|---|
| Games | 23 | 38 |
| Wins | 5 | 22 |
| Losses | 18 | 16 |
| Win % | 21.7% | 57.9% |
| Points for | 1816 | 3703 |
| Points against | 2139 | 3451 |
| Points per game | 79.0 | 97.4 |
| Points allowed per game | 93.0 | 90.8 |
| Differential per game | -14.0 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@CTROBPortland Trail Blazers
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @CTROB | @Mikeyaris7 |
|---|---|---|
| Rebounds | 65.05 games | 51.213 games |
| Assists | 21.05 games | 20.213 games |
| Steals | 8.65 games | 6.113 games |
| Blocks | 6.05 games | 7.213 games |
| Turnovers | 9.45 games | 6.713 games |
| Field goals | 38.3%5 games | 46.6%13 games |
| Three-pointers | 31.1%5 games | 37.9%13 games |
| Free throws | 72.3%5 games | 71.8%13 games |
| Points | 99.45 games | 101.713 games |
| Field goals made | 39.85 games | 41.813 games |
| Field goals attempted | 104.05 games | 89.813 games |
| Three-pointers made | 13.05 games | 13.313 games |
| Three-pointers attempted | 41.85 games | 35.113 games |
| Free throws made | 6.85 games | 4.713 games |
| Free throws attempted | 9.45 games | 6.513 games |
| Fast break points | 19.85 games | 9.013 games |
| Points in the paint | 38.85 games | 29.813 games |
| Second chance points | 12.25 games | 5.013 games |
| Bench points | 38.25 games | 43.813 games |
| Offensive rebounds | 15.25 games | 6.813 games |
| Defensive rebounds | 49.85 games | 44.313 games |
| Points off turnovers | 12.04 games | 9.712 games |
| Team fouls | 4.05 games | 4.013 games |
| Dunks | 8.84 games | 5.612 games |
| Biggest lead | 15.84 games | 19.312 games |
| Timeouts remaining | 1.54 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












