GM head-to-head
Change comparison
@CTROBCurrent team: Trail Blazers
0–11 meeting@CTROB record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @CTROB
- 92.0Points per game
- @Jsmith0505
- 94.0Points per game
- Differential per game
- -2.0@CTROB
- Win %
- 0.0%@CTROB
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @CTROB | @Jsmith0505 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 92 | 94 |
| Points against | 94 | 92 |
| Points per game | 92.0 | 94.0 |
| Points allowed per game | 94.0 | 92.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @CTROB | @Jsmith0505 |
|---|---|---|
| Games | 23 | 24 |
| Wins | 5 | 7 |
| Losses | 18 | 17 |
| Win % | 21.7% | 29.2% |
| Points for | 1816 | 2293 |
| Points against | 2139 | 2479 |
| Points per game | 79.0 | 95.5 |
| Points allowed per game | 93.0 | 103.3 |
| Differential per game | -14.0 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@CTROBPortland Trail Blazers
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @CTROB | @Jsmith0505 |
|---|---|---|
| Rebounds | 65.05 games | 48.910 games |
| Assists | 21.05 games | 18.710 games |
| Steals | 8.65 games | 7.010 games |
| Blocks | 6.05 games | 4.810 games |
| Turnovers | 9.45 games | 8.510 games |
| Field goals | 38.3%5 games | 48.3%10 games |
| Three-pointers | 31.1%5 games | 33.9%10 games |
| Free throws | 72.3%5 games | 59.3%10 games |
| Points | 99.45 games | 100.910 games |
| Field goals made | 39.85 games | 43.710 games |
| Field goals attempted | 104.05 games | 90.410 games |
| Three-pointers made | 13.05 games | 10.310 games |
| Three-pointers attempted | 41.85 games | 30.410 games |
| Free throws made | 6.85 games | 3.210 games |
| Free throws attempted | 9.45 games | 5.410 games |
| Fast break points | 19.85 games | 11.610 games |
| Points in the paint | 38.85 games | 48.810 games |
| Second chance points | 12.25 games | 6.310 games |
| Bench points | 38.25 games | 34.110 games |
| Offensive rebounds | 15.25 games | 8.610 games |
| Defensive rebounds | 49.85 games | 40.310 games |
| Points off turnovers | 12.04 games | 10.08 games |
| Team fouls | 4.05 games | 8.810 games |
| Dunks | 8.84 games | 13.08 games |
| Biggest lead | 15.84 games | 11.18 games |
| Timeouts remaining | 1.54 games | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












