GM head-to-head
Change comparison
@CTROBCurrent team: Trail Blazers
0–11 meeting@CTROB record
@Illvibe___Current team: Wizards
All game editions and seasonsRegular season and playoffs
- @CTROB
- 68.0Points per game
- @Illvibe___
- 87.0Points per game
- Differential per game
- -19.0@CTROB
- Win %
- 0.0%@CTROB
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @CTROB | @Illvibe___ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 68 | 87 |
| Points against | 87 | 68 |
| Points per game | 68.0 | 87.0 |
| Points allowed per game | 87.0 | 68.0 |
| Differential per game | -19.0 | 19.0 |
GM career comparison
| Statistic | @CTROB | @Illvibe___ |
|---|---|---|
| Games | 23 | 29 |
| Wins | 5 | 6 |
| Losses | 18 | 23 |
| Win % | 21.7% | 20.7% |
| Points for | 1816 | 2482 |
| Points against | 2139 | 2771 |
| Points per game | 79.0 | 85.6 |
| Points allowed per game | 93.0 | 95.6 |
| Differential per game | -14.0 | -10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@CTROBPortland Trail Blazers
@Illvibe___Washington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @CTROB | @Illvibe___ |
|---|---|---|
| Rebounds | 65.05 games | 50.19 games |
| Assists | 21.05 games | 19.89 games |
| Steals | 8.65 games | 5.39 games |
| Blocks | 6.05 games | 5.19 games |
| Turnovers | 9.45 games | 10.39 games |
| Field goals | 38.3%5 games | 43.3%9 games |
| Three-pointers | 31.1%5 games | 32.4%9 games |
| Free throws | 72.3%5 games | 43.1%9 games |
| Points | 99.45 games | 89.79 games |
| Field goals made | 39.85 games | 38.39 games |
| Field goals attempted | 104.05 games | 88.49 games |
| Three-pointers made | 13.05 games | 10.69 games |
| Three-pointers attempted | 41.85 games | 32.69 games |
| Free throws made | 6.85 games | 2.49 games |
| Free throws attempted | 9.45 games | 5.79 games |
| Fast break points | 19.85 games | 9.99 games |
| Points in the paint | 38.85 games | 30.29 games |
| Second chance points | 12.25 games | 7.29 games |
| Bench points | 38.25 games | 30.99 games |
| Offensive rebounds | 15.25 games | 10.29 games |
| Defensive rebounds | 49.85 games | 39.99 games |
| Points off turnovers | 12.04 games | 7.36 games |
| Team fouls | 4.05 games | 5.39 games |
| Dunks | 8.84 games | 4.36 games |
| Biggest lead | 15.84 games | 7.36 games |
| Timeouts remaining | 1.54 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












