GM head-to-head
Change comparison
@CTROBCurrent team: Trail Blazers
0–11 meeting@CTROB record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @CTROB
- 61.0Points per game
- @Boogie
- 110.0Points per game
- Differential per game
- -49.0@CTROB
- Win %
- 0.0%@CTROB
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @CTROB | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 61 | 110 |
| Points against | 110 | 61 |
| Points per game | 61.0 | 110.0 |
| Points allowed per game | 110.0 | 61.0 |
| Differential per game | -49.0 | 49.0 |
GM career comparison
| Statistic | @CTROB | @Boogie |
|---|---|---|
| Games | 23 | 31 |
| Wins | 5 | 27 |
| Losses | 18 | 4 |
| Win % | 21.7% | 87.1% |
| Points for | 1816 | 3086 |
| Points against | 2139 | 2434 |
| Points per game | 79.0 | 99.5 |
| Points allowed per game | 93.0 | 78.5 |
| Differential per game | -14.0 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@CTROBPortland Trail Blazers
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @CTROB | @Boogie |
|---|---|---|
| Rebounds | 65.05 games | 57.412 games |
| Assists | 21.05 games | 17.812 games |
| Steals | 8.65 games | 6.312 games |
| Blocks | 6.05 games | 8.312 games |
| Turnovers | 9.45 games | 7.912 games |
| Field goals | 38.3%5 games | 47.8%12 games |
| Three-pointers | 31.1%5 games | 32.4%12 games |
| Free throws | 72.3%5 games | 76.0%12 games |
| Points | 99.45 games | 101.312 games |
| Field goals made | 39.85 games | 42.112 games |
| Field goals attempted | 104.05 games | 88.012 games |
| Three-pointers made | 13.05 games | 9.412 games |
| Three-pointers attempted | 41.85 games | 29.112 games |
| Free throws made | 6.85 games | 7.712 games |
| Free throws attempted | 9.45 games | 10.112 games |
| Fast break points | 19.85 games | 18.112 games |
| Points in the paint | 38.85 games | 44.712 games |
| Second chance points | 12.25 games | 6.012 games |
| Bench points | 38.25 games | 26.812 games |
| Offensive rebounds | 15.25 games | 8.512 games |
| Defensive rebounds | 49.85 games | 48.912 games |
| Points off turnovers | 12.04 games | 10.012 games |
| Team fouls | 4.05 games | 4.912 games |
| Dunks | 8.84 games | 4.812 games |
| Biggest lead | 15.84 games | 27.712 games |
| Timeouts remaining | 1.54 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












