GM head-to-head
Change comparison
@CTROBCurrent team: Trail Blazers
0–11 meeting@CTROB record
@B3arz555Current team: Hornets
All game editions and seasonsRegular season and playoffs
- @CTROB
- 78.0Points per game
- @B3arz555
- 90.0Points per game
- Differential per game
- -12.0@CTROB
- Win %
- 0.0%@CTROB
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @CTROB | @B3arz555 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 78 | 90 |
| Points against | 90 | 78 |
| Points per game | 78.0 | 90.0 |
| Points allowed per game | 90.0 | 78.0 |
| Differential per game | -12.0 | 12.0 |
GM career comparison
| Statistic | @CTROB | @B3arz555 |
|---|---|---|
| Games | 23 | 12 |
| Wins | 5 | 2 |
| Losses | 18 | 10 |
| Win % | 21.7% | 16.7% |
| Points for | 1816 | 1115 |
| Points against | 2139 | 1271 |
| Points per game | 79.0 | 92.9 |
| Points allowed per game | 93.0 | 105.9 |
| Differential per game | -14.0 | -13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@CTROBPortland Trail Blazers
@B3arz555Charlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @CTROB | @B3arz555 |
|---|---|---|
| Rebounds | 65.05 games | 51.86 games |
| Assists | 21.05 games | 12.26 games |
| Steals | 8.65 games | 4.36 games |
| Blocks | 6.05 games | 2.86 games |
| Turnovers | 9.45 games | 7.06 games |
| Field goals | 38.3%5 games | 44.6%6 games |
| Three-pointers | 31.1%5 games | 34.1%6 games |
| Free throws | 72.3%5 games | 58.1%6 games |
| Points | 99.45 games | 97.76 games |
| Field goals made | 39.85 games | 41.06 games |
| Field goals attempted | 104.05 games | 91.86 games |
| Three-pointers made | 13.05 games | 12.76 games |
| Three-pointers attempted | 41.85 games | 37.26 games |
| Free throws made | 6.85 games | 3.06 games |
| Free throws attempted | 9.45 games | 5.26 games |
| Fast break points | 19.85 games | 3.86 games |
| Points in the paint | 38.85 games | 17.36 games |
| Second chance points | 12.25 games | 9.76 games |
| Bench points | 38.25 games | 25.26 games |
| Offensive rebounds | 15.25 games | 10.86 games |
| Defensive rebounds | 49.85 games | 41.06 games |
| Points off turnovers | 12.04 games | 3.33 games |
| Team fouls | 4.05 games | 3.76 games |
| Dunks | 8.84 games | 0.73 games |
| Biggest lead | 15.84 games | 3.03 games |
| Timeouts remaining | 1.54 games | 1.33 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












