GM head-to-head
Change comparison
@CTROBCurrent team: Trail Blazers
0–22 meetings@CTROB record
@AsagikoiiCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @CTROB
- 78.0Points per game
- @Asagikoii
- 122.0Points per game
- Differential per game
- -44.0@CTROB
- Win %
- 0.0%@CTROB
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @CTROB | @Asagikoii |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 156 | 244 |
| Points against | 244 | 156 |
| Points per game | 78.0 | 122.0 |
| Points allowed per game | 122.0 | 78.0 |
| Differential per game | -44.0 | 44.0 |
GM career comparison
| Statistic | @CTROB | @Asagikoii |
|---|---|---|
| Games | 23 | 26 |
| Wins | 5 | 25 |
| Losses | 18 | 1 |
| Win % | 21.7% | 96.2% |
| Points for | 1816 | 3193 |
| Points against | 2139 | 2341 |
| Points per game | 79.0 | 122.8 |
| Points allowed per game | 93.0 | 90.0 |
| Differential per game | -14.0 | 32.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@CTROBPortland Trail Blazers
@AsagikoiiDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @CTROB | @Asagikoii |
|---|---|---|
| Rebounds | 65.05 games | 58.97 games |
| Assists | 21.05 games | 29.37 games |
| Steals | 8.65 games | 5.37 games |
| Blocks | 6.05 games | 4.07 games |
| Turnovers | 9.45 games | 8.07 games |
| Field goals | 38.3%5 games | 61.3%7 games |
| Three-pointers | 31.1%5 games | 53.4%7 games |
| Free throws | 72.3%5 games | 78.2%7 games |
| Points | 99.45 games | 134.77 games |
| Field goals made | 39.85 games | 55.97 games |
| Field goals attempted | 104.05 games | 91.17 games |
| Three-pointers made | 13.05 games | 16.97 games |
| Three-pointers attempted | 41.85 games | 31.67 games |
| Free throws made | 6.85 games | 6.17 games |
| Free throws attempted | 9.45 games | 7.97 games |
| Fast break points | 19.85 games | 17.07 games |
| Points in the paint | 38.85 games | 50.37 games |
| Second chance points | 12.25 games | 8.97 games |
| Bench points | 38.25 games | 54.77 games |
| Offensive rebounds | 15.25 games | 9.97 games |
| Defensive rebounds | 49.85 games | 49.07 games |
| Points off turnovers | 12.04 games | 9.97 games |
| Team fouls | 4.05 games | 4.37 games |
| Dunks | 8.84 games | 6.67 games |
| Biggest lead | 15.84 games | 46.67 games |
| Timeouts remaining | 1.54 games | 1.97 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












