GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
1–01 meeting@Boogie record
@vperczvCurrent team: Kings
All game editions and seasonsRegular season and playoffs
- @Boogie
- 89.0Points per game
- @vperczv
- 81.0Points per game
- Differential per game
- 8.0@Boogie
- Win %
- 100.0%@Boogie
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Boogie | @vperczv |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 89 | 81 |
| Points against | 81 | 89 |
| Points per game | 89.0 | 81.0 |
| Points allowed per game | 81.0 | 89.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Boogie | @vperczv |
|---|---|---|
| Games | 31 | 18 |
| Wins | 27 | 6 |
| Losses | 4 | 12 |
| Win % | 87.1% | 33.3% |
| Points for | 3086 | 1824 |
| Points against | 2434 | 1928 |
| Points per game | 99.5 | 101.3 |
| Points allowed per game | 78.5 | 107.1 |
| Differential per game | 21.0 | -5.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@vperczvSacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @vperczv |
|---|---|---|
| Rebounds | 57.412 games | 62.04 games |
| Assists | 17.812 games | 26.54 games |
| Steals | 6.312 games | 6.54 games |
| Blocks | 8.312 games | 4.34 games |
| Turnovers | 7.912 games | 10.54 games |
| Field goals | 47.8%12 games | 44.5%4 games |
| Three-pointers | 32.4%12 games | 31.1%4 games |
| Free throws | 76.0%12 games | 71.1%4 games |
| Points | 101.312 games | 112.34 games |
| Field goals made | 42.112 games | 46.34 games |
| Field goals attempted | 88.012 games | 104.04 games |
| Three-pointers made | 9.412 games | 11.84 games |
| Three-pointers attempted | 29.112 games | 37.84 games |
| Free throws made | 7.712 games | 8.04 games |
| Free throws attempted | 10.112 games | 11.34 games |
| Fast break points | 18.112 games | 27.04 games |
| Points in the paint | 44.712 games | 50.04 games |
| Second chance points | 6.012 games | 12.34 games |
| Bench points | 26.812 games | 23.54 games |
| Offensive rebounds | 8.512 games | 13.04 games |
| Defensive rebounds | 48.912 games | 49.04 games |
| Points off turnovers | 10.012 games | 7.33 games |
| Team fouls | 4.912 games | 6.54 games |
| Dunks | 4.812 games | 8.33 games |
| Biggest lead | 27.712 games | 8.03 games |
| Timeouts remaining | 1.412 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











