GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
0–11 meeting@Boogie record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Boogie
- 80.0Points per game
- @rreediii@yahoo.com
- 88.0Points per game
- Differential per game
- -8.0@Boogie
- Win %
- 0.0%@Boogie
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Boogie | @rreediii@yahoo.com |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 80 | 88 |
| Points against | 88 | 80 |
| Points per game | 80.0 | 88.0 |
| Points allowed per game | 88.0 | 80.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @Boogie | @rreediii@yahoo.com |
|---|---|---|
| Games | 31 | 27 |
| Wins | 27 | 20 |
| Losses | 4 | 7 |
| Win % | 87.1% | 74.1% |
| Points for | 3086 | 2573 |
| Points against | 2434 | 2285 |
| Points per game | 99.5 | 95.3 |
| Points allowed per game | 78.5 | 84.6 |
| Differential per game | 21.0 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 57.412 games | 55.25 games |
| Assists | 17.812 games | 26.05 games |
| Steals | 6.312 games | 6.65 games |
| Blocks | 8.312 games | 5.65 games |
| Turnovers | 7.912 games | 10.45 games |
| Field goals | 47.8%12 games | 51.3%5 games |
| Three-pointers | 32.4%12 games | 36.3%5 games |
| Free throws | 76.0%12 games | 67.4%5 games |
| Points | 101.312 games | 104.45 games |
| Field goals made | 42.112 games | 45.05 games |
| Field goals attempted | 88.012 games | 87.85 games |
| Three-pointers made | 9.412 games | 8.25 games |
| Three-pointers attempted | 29.112 games | 22.65 games |
| Free throws made | 7.712 games | 6.25 games |
| Free throws attempted | 10.112 games | 9.25 games |
| Fast break points | 18.112 games | 20.85 games |
| Points in the paint | 44.712 games | 54.85 games |
| Second chance points | 6.012 games | 7.25 games |
| Bench points | 26.812 games | 18.65 games |
| Offensive rebounds | 8.512 games | 8.05 games |
| Defensive rebounds | 48.912 games | 47.25 games |
| Points off turnovers | 10.012 games | 0.01 game |
| Team fouls | 4.912 games | 5.45 games |
| Dunks | 4.812 games | 0.01 game |
| Biggest lead | 27.712 games | 0.01 game |
| Timeouts remaining | 1.412 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











