GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
2–02 meetings@Boogie record
@rockyrsb3Current team: Heat
All game editions and seasonsRegular season and playoffs
- @Boogie
- 85.5Points per game
- @rockyrsb3
- 78.5Points per game
- Differential per game
- 7.0@Boogie
- Win %
- 100.0%@Boogie
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Boogie | @rockyrsb3 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 171 | 157 |
| Points against | 157 | 171 |
| Points per game | 85.5 | 78.5 |
| Points allowed per game | 78.5 | 85.5 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @Boogie | @rockyrsb3 |
|---|---|---|
| Games | 31 | 18 |
| Wins | 27 | 3 |
| Losses | 4 | 15 |
| Win % | 87.1% | 16.7% |
| Points for | 3086 | 1584 |
| Points against | 2434 | 1843 |
| Points per game | 99.5 | 88.0 |
| Points allowed per game | 78.5 | 102.4 |
| Differential per game | 21.0 | -14.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@rockyrsb3Miami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @rockyrsb3 |
|---|---|---|
| Rebounds | 57.412 games | 55.37 games |
| Assists | 17.812 games | 21.37 games |
| Steals | 6.312 games | 5.67 games |
| Blocks | 8.312 games | 2.67 games |
| Turnovers | 7.912 games | 14.07 games |
| Field goals | 47.8%12 games | 41.8%7 games |
| Three-pointers | 32.4%12 games | 26.8%7 games |
| Free throws | 76.0%12 games | 56.0%7 games |
| Points | 101.312 games | 89.97 games |
| Field goals made | 42.112 games | 38.17 games |
| Field goals attempted | 88.012 games | 91.17 games |
| Three-pointers made | 9.412 games | 9.67 games |
| Three-pointers attempted | 29.112 games | 35.77 games |
| Free throws made | 7.712 games | 4.07 games |
| Free throws attempted | 10.112 games | 7.17 games |
| Fast break points | 18.112 games | 17.47 games |
| Points in the paint | 44.712 games | 40.67 games |
| Second chance points | 6.012 games | 7.97 games |
| Bench points | 26.812 games | 18.77 games |
| Offensive rebounds | 8.512 games | 10.47 games |
| Defensive rebounds | 48.912 games | 44.97 games |
| Points off turnovers | 10.012 games | 7.65 games |
| Team fouls | 4.912 games | 9.37 games |
| Dunks | 4.812 games | 7.65 games |
| Biggest lead | 27.712 games | 4.45 games |
| Timeouts remaining | 1.412 games | 1.85 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











