GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
1–01 meeting@Boogie record
@imaanCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @Boogie
- 88.0Points per game
- @imaan
- 68.0Points per game
- Differential per game
- 20.0@Boogie
- Win %
- 100.0%@Boogie
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Boogie | @imaan |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 88 | 68 |
| Points against | 68 | 88 |
| Points per game | 88.0 | 68.0 |
| Points allowed per game | 68.0 | 88.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @Boogie | @imaan |
|---|---|---|
| Games | 31 | 21 |
| Wins | 27 | 12 |
| Losses | 4 | 9 |
| Win % | 87.1% | 57.1% |
| Points for | 3086 | 2046 |
| Points against | 2434 | 1967 |
| Points per game | 99.5 | 97.4 |
| Points allowed per game | 78.5 | 93.7 |
| Differential per game | 21.0 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@imaanToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @imaan |
|---|---|---|
| Rebounds | 57.412 games | 60.76 games |
| Assists | 17.812 games | 23.56 games |
| Steals | 6.312 games | 7.06 games |
| Blocks | 8.312 games | 5.56 games |
| Turnovers | 7.912 games | 8.26 games |
| Field goals | 47.8%12 games | 41.8%6 games |
| Three-pointers | 32.4%12 games | 30.5%6 games |
| Free throws | 76.0%12 games | 68.6%6 games |
| Points | 101.312 games | 99.06 games |
| Field goals made | 42.112 games | 41.56 games |
| Field goals attempted | 88.012 games | 99.36 games |
| Three-pointers made | 9.412 games | 12.06 games |
| Three-pointers attempted | 29.112 games | 39.36 games |
| Free throws made | 7.712 games | 4.06 games |
| Free throws attempted | 10.112 games | 5.86 games |
| Fast break points | 18.112 games | 22.06 games |
| Points in the paint | 44.712 games | 35.76 games |
| Second chance points | 6.012 games | 8.36 games |
| Bench points | 26.812 games | 34.76 games |
| Offensive rebounds | 8.512 games | 10.26 games |
| Defensive rebounds | 48.912 games | 50.56 games |
| Points off turnovers | 10.012 games | 11.54 games |
| Team fouls | 4.912 games | 5.76 games |
| Dunks | 4.812 games | 4.34 games |
| Biggest lead | 27.712 games | 18.34 games |
| Timeouts remaining | 1.412 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











