GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
1–01 meeting@Boogie record
@ampbshow30Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Boogie
- 120.0Points per game
- @ampbshow30
- 84.0Points per game
- Differential per game
- 36.0@Boogie
- Win %
- 100.0%@Boogie
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Boogie | @ampbshow30 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 120 | 84 |
| Points against | 84 | 120 |
| Points per game | 120.0 | 84.0 |
| Points allowed per game | 84.0 | 120.0 |
| Differential per game | 36.0 | -36.0 |
GM career comparison
| Statistic | @Boogie | @ampbshow30 |
|---|---|---|
| Games | 31 | 9 |
| Wins | 27 | 4 |
| Losses | 4 | 5 |
| Win % | 87.1% | 44.4% |
| Points for | 3086 | 875 |
| Points against | 2434 | 916 |
| Points per game | 99.5 | 97.2 |
| Points allowed per game | 78.5 | 101.8 |
| Differential per game | 21.0 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@ampbshow30Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @ampbshow30 |
|---|---|---|
| Rebounds | 57.412 games | 54.06 games |
| Assists | 17.812 games | 24.26 games |
| Steals | 6.312 games | 5.56 games |
| Blocks | 8.312 games | 3.36 games |
| Turnovers | 7.912 games | 8.26 games |
| Field goals | 47.8%12 games | 47.9%6 games |
| Three-pointers | 32.4%12 games | 35.1%6 games |
| Free throws | 76.0%12 games | 42.6%6 games |
| Points | 101.312 games | 101.56 games |
| Field goals made | 42.112 games | 44.76 games |
| Field goals attempted | 88.012 games | 93.26 games |
| Three-pointers made | 9.412 games | 8.86 games |
| Three-pointers attempted | 29.112 games | 25.26 games |
| Free throws made | 7.712 games | 3.36 games |
| Free throws attempted | 10.112 games | 7.86 games |
| Fast break points | 18.112 games | 17.26 games |
| Points in the paint | 44.712 games | 50.06 games |
| Second chance points | 6.012 games | 9.76 games |
| Bench points | 26.812 games | 29.36 games |
| Offensive rebounds | 8.512 games | 10.76 games |
| Defensive rebounds | 48.912 games | 43.36 games |
| Points off turnovers | 10.012 games | 5.76 games |
| Team fouls | 4.912 games | 6.76 games |
| Dunks | 4.812 games | 10.86 games |
| Biggest lead | 27.712 games | 9.56 games |
| Timeouts remaining | 1.412 games | 1.76 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











