GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
2–02 meetings@Boogie record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Boogie
- 97.5Points per game
- @Will 21792
- 82.5Points per game
- Differential per game
- 15.0@Boogie
- Win %
- 100.0%@Boogie
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Boogie | @Will 21792 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 195 | 165 |
| Points against | 165 | 195 |
| Points per game | 97.5 | 82.5 |
| Points allowed per game | 82.5 | 97.5 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @Boogie | @Will 21792 |
|---|---|---|
| Games | 31 | 29 |
| Wins | 27 | 24 |
| Losses | 4 | 5 |
| Win % | 87.1% | 82.8% |
| Points for | 3086 | 2897 |
| Points against | 2434 | 2486 |
| Points per game | 99.5 | 99.9 |
| Points allowed per game | 78.5 | 85.7 |
| Differential per game | 21.0 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @Will 21792 |
|---|---|---|
| Rebounds | 57.412 games | 52.911 games |
| Assists | 17.812 games | 21.511 games |
| Steals | 6.312 games | 8.811 games |
| Blocks | 8.312 games | 7.511 games |
| Turnovers | 7.912 games | 10.011 games |
| Field goals | 47.8%12 games | 43.3%11 games |
| Three-pointers | 32.4%12 games | 33.3%11 games |
| Free throws | 76.0%12 games | 81.7%11 games |
| Points | 101.312 games | 99.511 games |
| Field goals made | 42.112 games | 40.411 games |
| Field goals attempted | 88.012 games | 93.211 games |
| Three-pointers made | 9.412 games | 14.311 games |
| Three-pointers attempted | 29.112 games | 42.811 games |
| Free throws made | 7.712 games | 4.511 games |
| Free throws attempted | 10.112 games | 5.511 games |
| Fast break points | 18.112 games | 19.511 games |
| Points in the paint | 44.712 games | 38.411 games |
| Second chance points | 6.012 games | 8.511 games |
| Bench points | 26.812 games | 24.811 games |
| Offensive rebounds | 8.512 games | 8.411 games |
| Defensive rebounds | 48.912 games | 44.511 games |
| Points off turnovers | 10.012 games | 11.710 games |
| Team fouls | 4.912 games | 9.311 games |
| Dunks | 4.812 games | 7.510 games |
| Biggest lead | 27.712 games | 15.610 games |
| Timeouts remaining | 1.412 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











