GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
1–01 meeting@Boogie record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Boogie
- 117.0Points per game
- @Smitty
- 78.0Points per game
- Differential per game
- 39.0@Boogie
- Win %
- 100.0%@Boogie
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Boogie | @Smitty |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 117 | 78 |
| Points against | 78 | 117 |
| Points per game | 117.0 | 78.0 |
| Points allowed per game | 78.0 | 117.0 |
| Differential per game | 39.0 | -39.0 |
GM career comparison
| Statistic | @Boogie | @Smitty |
|---|---|---|
| Games | 31 | 31 |
| Wins | 27 | 19 |
| Losses | 4 | 12 |
| Win % | 87.1% | 61.3% |
| Points for | 3086 | 2971 |
| Points against | 2434 | 2877 |
| Points per game | 99.5 | 95.8 |
| Points allowed per game | 78.5 | 92.8 |
| Differential per game | 21.0 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @Smitty |
|---|---|---|
| Rebounds | 57.412 games | 57.712 games |
| Assists | 17.812 games | 21.812 games |
| Steals | 6.312 games | 8.312 games |
| Blocks | 8.312 games | 4.512 games |
| Turnovers | 7.912 games | 10.312 games |
| Field goals | 47.8%12 games | 45.3%12 games |
| Three-pointers | 32.4%12 games | 36.6%12 games |
| Free throws | 76.0%12 games | 71.6%12 games |
| Points | 101.312 games | 101.312 games |
| Field goals made | 42.112 games | 42.712 games |
| Field goals attempted | 88.012 games | 94.212 games |
| Three-pointers made | 9.412 games | 11.212 games |
| Three-pointers attempted | 29.112 games | 30.512 games |
| Free throws made | 7.712 games | 4.812 games |
| Free throws attempted | 10.112 games | 6.812 games |
| Fast break points | 18.112 games | 20.312 games |
| Points in the paint | 44.712 games | 38.512 games |
| Second chance points | 6.012 games | 6.812 games |
| Bench points | 26.812 games | 15.812 games |
| Offensive rebounds | 8.512 games | 8.812 games |
| Defensive rebounds | 48.912 games | 48.812 games |
| Points off turnovers | 10.012 games | 6.02 games |
| Team fouls | 4.912 games | 8.312 games |
| Dunks | 4.812 games | 9.01 game |
| Biggest lead | 27.712 games | 1.52 games |
| Timeouts remaining | 1.412 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












