GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
1–01 meeting@Boogie record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Boogie
- 108.0Points per game
- @Samgetsbuckets
- 76.0Points per game
- Differential per game
- 32.0@Boogie
- Win %
- 100.0%@Boogie
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Boogie | @Samgetsbuckets |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 108 | 76 |
| Points against | 76 | 108 |
| Points per game | 108.0 | 76.0 |
| Points allowed per game | 76.0 | 108.0 |
| Differential per game | 32.0 | -32.0 |
GM career comparison
| Statistic | @Boogie | @Samgetsbuckets |
|---|---|---|
| Games | 31 | 31 |
| Wins | 27 | 12 |
| Losses | 4 | 19 |
| Win % | 87.1% | 38.7% |
| Points for | 3086 | 3187 |
| Points against | 2434 | 3297 |
| Points per game | 99.5 | 102.8 |
| Points allowed per game | 78.5 | 106.4 |
| Differential per game | 21.0 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @Samgetsbuckets |
|---|---|---|
| Rebounds | 57.412 games | 53.210 games |
| Assists | 17.812 games | 24.810 games |
| Steals | 6.312 games | 7.310 games |
| Blocks | 8.312 games | 4.810 games |
| Turnovers | 7.912 games | 9.810 games |
| Field goals | 47.8%12 games | 41.6%10 games |
| Three-pointers | 32.4%12 games | 34.0%10 games |
| Free throws | 76.0%12 games | 56.4%10 games |
| Points | 101.312 games | 102.910 games |
| Field goals made | 42.112 games | 40.710 games |
| Field goals attempted | 88.012 games | 97.910 games |
| Three-pointers made | 9.412 games | 18.410 games |
| Three-pointers attempted | 29.112 games | 54.110 games |
| Free throws made | 7.712 games | 3.110 games |
| Free throws attempted | 10.112 games | 5.510 games |
| Fast break points | 18.112 games | 16.710 games |
| Points in the paint | 44.712 games | 33.410 games |
| Second chance points | 6.012 games | 5.410 games |
| Bench points | 26.812 games | 29.810 games |
| Offensive rebounds | 8.512 games | 7.710 games |
| Defensive rebounds | 48.912 games | 45.510 games |
| Points off turnovers | 10.012 games | 11.09 games |
| Team fouls | 4.912 games | 9.010 games |
| Dunks | 4.812 games | 6.09 games |
| Biggest lead | 27.712 games | 14.49 games |
| Timeouts remaining | 1.412 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











