GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
1–12 meetings@Boogie record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @Boogie
- 89.5Points per game
- @Rated
- 97.5Points per game
- Differential per game
- -8.0@Boogie
- Win %
- 50.0%@Boogie
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Boogie | @Rated |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 179 | 195 |
| Points against | 195 | 179 |
| Points per game | 89.5 | 97.5 |
| Points allowed per game | 97.5 | 89.5 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @Boogie | @Rated |
|---|---|---|
| Games | 31 | 38 |
| Wins | 27 | 29 |
| Losses | 4 | 9 |
| Win % | 87.1% | 76.3% |
| Points for | 3086 | 3994 |
| Points against | 2434 | 3570 |
| Points per game | 99.5 | 105.1 |
| Points allowed per game | 78.5 | 93.9 |
| Differential per game | 21.0 | 11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @Rated |
|---|---|---|
| Rebounds | 57.412 games | 51.315 games |
| Assists | 17.812 games | 24.915 games |
| Steals | 6.312 games | 8.315 games |
| Blocks | 8.312 games | 3.315 games |
| Turnovers | 7.912 games | 9.915 games |
| Field goals | 47.8%12 games | 47.8%15 games |
| Three-pointers | 32.4%12 games | 38.8%15 games |
| Free throws | 76.0%12 games | 80.9%15 games |
| Points | 101.312 games | 107.415 games |
| Field goals made | 42.112 games | 43.415 games |
| Field goals attempted | 88.012 games | 90.915 games |
| Three-pointers made | 9.412 games | 15.515 games |
| Three-pointers attempted | 29.112 games | 40.115 games |
| Free throws made | 7.712 games | 5.115 games |
| Free throws attempted | 10.112 games | 6.315 games |
| Fast break points | 18.112 games | 24.115 games |
| Points in the paint | 44.712 games | 44.515 games |
| Second chance points | 6.012 games | 5.115 games |
| Bench points | 26.812 games | 29.715 games |
| Offensive rebounds | 8.512 games | 7.415 games |
| Defensive rebounds | 48.912 games | 43.915 games |
| Points off turnovers | 10.012 games | 13.69 games |
| Team fouls | 4.912 games | 8.315 games |
| Dunks | 4.812 games | 7.89 games |
| Biggest lead | 27.712 games | 18.89 games |
| Timeouts remaining | 1.412 games | 1.99 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












