GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
2–02 meetings@Boogie record
@OchowhoCurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @Boogie
- 115.0Points per game
- @Ochowho
- 65.0Points per game
- Differential per game
- 50.0@Boogie
- Win %
- 100.0%@Boogie
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Boogie | @Ochowho |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 230 | 130 |
| Points against | 130 | 230 |
| Points per game | 115.0 | 65.0 |
| Points allowed per game | 65.0 | 115.0 |
| Differential per game | 50.0 | -50.0 |
GM career comparison
| Statistic | @Boogie | @Ochowho |
|---|---|---|
| Games | 31 | 29 |
| Wins | 27 | 9 |
| Losses | 4 | 20 |
| Win % | 87.1% | 31.0% |
| Points for | 3086 | 2513 |
| Points against | 2434 | 2839 |
| Points per game | 99.5 | 86.7 |
| Points allowed per game | 78.5 | 97.9 |
| Differential per game | 21.0 | -11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@OchowhoBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @Ochowho |
|---|---|---|
| Rebounds | 57.412 games | 54.211 games |
| Assists | 17.812 games | 18.511 games |
| Steals | 6.312 games | 6.211 games |
| Blocks | 8.312 games | 4.811 games |
| Turnovers | 7.912 games | 11.011 games |
| Field goals | 47.8%12 games | 40.8%11 games |
| Three-pointers | 32.4%12 games | 32.1%11 games |
| Free throws | 76.0%12 games | 65.4%11 games |
| Points | 101.312 games | 88.711 games |
| Field goals made | 42.112 games | 35.511 games |
| Field goals attempted | 88.012 games | 87.011 games |
| Three-pointers made | 9.412 games | 11.611 games |
| Three-pointers attempted | 29.112 games | 36.311 games |
| Free throws made | 7.712 games | 6.211 games |
| Free throws attempted | 10.112 games | 9.511 games |
| Fast break points | 18.112 games | 9.411 games |
| Points in the paint | 44.712 games | 37.511 games |
| Second chance points | 6.012 games | 7.611 games |
| Bench points | 26.812 games | 30.811 games |
| Offensive rebounds | 8.512 games | 10.311 games |
| Defensive rebounds | 48.912 games | 43.911 games |
| Points off turnovers | 10.012 games | 6.68 games |
| Team fouls | 4.912 games | 6.811 games |
| Dunks | 4.812 games | 6.58 games |
| Biggest lead | 27.712 games | 7.48 games |
| Timeouts remaining | 1.412 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











