GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
2–02 meetings@Boogie record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Boogie
- 98.5Points per game
- @Munch
- 76.0Points per game
- Differential per game
- 22.5@Boogie
- Win %
- 100.0%@Boogie
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Boogie | @Munch |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 197 | 152 |
| Points against | 152 | 197 |
| Points per game | 98.5 | 76.0 |
| Points allowed per game | 76.0 | 98.5 |
| Differential per game | 22.5 | -22.5 |
GM career comparison
| Statistic | @Boogie | @Munch |
|---|---|---|
| Games | 31 | 40 |
| Wins | 27 | 12 |
| Losses | 4 | 28 |
| Win % | 87.1% | 30.0% |
| Points for | 3086 | 3700 |
| Points against | 2434 | 4114 |
| Points per game | 99.5 | 92.5 |
| Points allowed per game | 78.5 | 102.9 |
| Differential per game | 21.0 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @Munch |
|---|---|---|
| Rebounds | 57.412 games | 52.914 games |
| Assists | 17.812 games | 16.514 games |
| Steals | 6.312 games | 7.414 games |
| Blocks | 8.312 games | 3.414 games |
| Turnovers | 7.912 games | 7.814 games |
| Field goals | 47.8%12 games | 42.2%14 games |
| Three-pointers | 32.4%12 games | 33.3%14 games |
| Free throws | 76.0%12 games | 68.1%14 games |
| Points | 101.312 games | 99.914 games |
| Field goals made | 42.112 games | 41.114 games |
| Field goals attempted | 88.012 games | 97.414 games |
| Three-pointers made | 9.412 games | 9.614 games |
| Three-pointers attempted | 29.112 games | 28.914 games |
| Free throws made | 7.712 games | 8.114 games |
| Free throws attempted | 10.112 games | 11.914 games |
| Fast break points | 18.112 games | 26.114 games |
| Points in the paint | 44.712 games | 45.014 games |
| Second chance points | 6.012 games | 6.014 games |
| Bench points | 26.812 games | 24.114 games |
| Offensive rebounds | 8.512 games | 9.414 games |
| Defensive rebounds | 48.912 games | 43.514 games |
| Points off turnovers | 10.012 games | 10.511 games |
| Team fouls | 4.912 games | 7.414 games |
| Dunks | 4.812 games | 5.511 games |
| Biggest lead | 27.712 games | 8.711 games |
| Timeouts remaining | 1.412 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












