GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
1–01 meeting@Boogie record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Boogie
- 115.0Points per game
- @Mikeyaris7
- 83.0Points per game
- Differential per game
- 32.0@Boogie
- Win %
- 100.0%@Boogie
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Boogie | @Mikeyaris7 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 115 | 83 |
| Points against | 83 | 115 |
| Points per game | 115.0 | 83.0 |
| Points allowed per game | 83.0 | 115.0 |
| Differential per game | 32.0 | -32.0 |
GM career comparison
| Statistic | @Boogie | @Mikeyaris7 |
|---|---|---|
| Games | 31 | 38 |
| Wins | 27 | 22 |
| Losses | 4 | 16 |
| Win % | 87.1% | 57.9% |
| Points for | 3086 | 3703 |
| Points against | 2434 | 3451 |
| Points per game | 99.5 | 97.4 |
| Points allowed per game | 78.5 | 90.8 |
| Differential per game | 21.0 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @Mikeyaris7 |
|---|---|---|
| Rebounds | 57.412 games | 51.213 games |
| Assists | 17.812 games | 20.213 games |
| Steals | 6.312 games | 6.113 games |
| Blocks | 8.312 games | 7.213 games |
| Turnovers | 7.912 games | 6.713 games |
| Field goals | 47.8%12 games | 46.6%13 games |
| Three-pointers | 32.4%12 games | 37.9%13 games |
| Free throws | 76.0%12 games | 71.8%13 games |
| Points | 101.312 games | 101.713 games |
| Field goals made | 42.112 games | 41.813 games |
| Field goals attempted | 88.012 games | 89.813 games |
| Three-pointers made | 9.412 games | 13.313 games |
| Three-pointers attempted | 29.112 games | 35.113 games |
| Free throws made | 7.712 games | 4.713 games |
| Free throws attempted | 10.112 games | 6.513 games |
| Fast break points | 18.112 games | 9.013 games |
| Points in the paint | 44.712 games | 29.813 games |
| Second chance points | 6.012 games | 5.013 games |
| Bench points | 26.812 games | 43.813 games |
| Offensive rebounds | 8.512 games | 6.813 games |
| Defensive rebounds | 48.912 games | 44.313 games |
| Points off turnovers | 10.012 games | 9.712 games |
| Team fouls | 4.912 games | 4.013 games |
| Dunks | 4.812 games | 5.612 games |
| Biggest lead | 27.712 games | 19.312 games |
| Timeouts remaining | 1.412 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











