GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
2–02 meetings@Boogie record
@MictheroninCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Boogie
- 107.0Points per game
- @Mictheronin
- 87.5Points per game
- Differential per game
- 19.5@Boogie
- Win %
- 100.0%@Boogie
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Boogie | @Mictheronin |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 214 | 175 |
| Points against | 175 | 214 |
| Points per game | 107.0 | 87.5 |
| Points allowed per game | 87.5 | 107.0 |
| Differential per game | 19.5 | -19.5 |
GM career comparison
| Statistic | @Boogie | @Mictheronin |
|---|---|---|
| Games | 31 | 24 |
| Wins | 27 | 9 |
| Losses | 4 | 15 |
| Win % | 87.1% | 37.5% |
| Points for | 3086 | 2504 |
| Points against | 2434 | 2536 |
| Points per game | 99.5 | 104.3 |
| Points allowed per game | 78.5 | 105.7 |
| Differential per game | 21.0 | -1.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@MictheroninLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @Mictheronin |
|---|---|---|
| Rebounds | 57.412 games | 56.17 games |
| Assists | 17.812 games | 20.07 games |
| Steals | 6.312 games | 7.47 games |
| Blocks | 8.312 games | 3.77 games |
| Turnovers | 7.912 games | 7.47 games |
| Field goals | 47.8%12 games | 41.0%7 games |
| Three-pointers | 32.4%12 games | 31.4%7 games |
| Free throws | 76.0%12 games | 63.2%7 games |
| Points | 101.312 games | 99.67 games |
| Field goals made | 42.112 games | 40.37 games |
| Field goals attempted | 88.012 games | 98.37 games |
| Three-pointers made | 9.412 games | 12.17 games |
| Three-pointers attempted | 29.112 games | 38.77 games |
| Free throws made | 7.712 games | 6.97 games |
| Free throws attempted | 10.112 games | 10.97 games |
| Fast break points | 18.112 games | 19.17 games |
| Points in the paint | 44.712 games | 42.37 games |
| Second chance points | 6.012 games | 7.37 games |
| Bench points | 26.812 games | 28.77 games |
| Offensive rebounds | 8.512 games | 10.67 games |
| Defensive rebounds | 48.912 games | 45.67 games |
| Points off turnovers | 10.012 games | 8.25 games |
| Team fouls | 4.912 games | 7.47 games |
| Dunks | 4.812 games | 4.65 games |
| Biggest lead | 27.712 games | 11.85 games |
| Timeouts remaining | 1.412 games | 1.25 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











