GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
1–01 meeting@Boogie record
@Jojodancer1Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Boogie
- 97.0Points per game
- @Jojodancer1
- 78.0Points per game
- Differential per game
- 19.0@Boogie
- Win %
- 100.0%@Boogie
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Boogie | @Jojodancer1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 97 | 78 |
| Points against | 78 | 97 |
| Points per game | 97.0 | 78.0 |
| Points allowed per game | 78.0 | 97.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @Boogie | @Jojodancer1 |
|---|---|---|
| Games | 31 | 12 |
| Wins | 27 | 3 |
| Losses | 4 | 9 |
| Win % | 87.1% | 25.0% |
| Points for | 3086 | 924 |
| Points against | 2434 | 1208 |
| Points per game | 99.5 | 77.0 |
| Points allowed per game | 78.5 | 100.7 |
| Differential per game | 21.0 | -23.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@Jojodancer1Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @Jojodancer1 |
|---|---|---|
| Rebounds | 57.412 games | 47.07 games |
| Assists | 17.812 games | 12.07 games |
| Steals | 6.312 games | 5.97 games |
| Blocks | 8.312 games | 3.67 games |
| Turnovers | 7.912 games | 10.17 games |
| Field goals | 47.8%12 games | 41.5%7 games |
| Three-pointers | 32.4%12 games | 34.0%7 games |
| Free throws | 76.0%12 games | 60.9%7 games |
| Points | 101.312 games | 85.17 games |
| Field goals made | 42.112 games | 34.77 games |
| Field goals attempted | 88.012 games | 83.67 games |
| Three-pointers made | 9.412 games | 10.17 games |
| Three-pointers attempted | 29.112 games | 29.97 games |
| Free throws made | 7.712 games | 5.67 games |
| Free throws attempted | 10.112 games | 9.17 games |
| Fast break points | 18.112 games | 12.97 games |
| Points in the paint | 44.712 games | 38.37 games |
| Second chance points | 6.012 games | 4.67 games |
| Bench points | 26.812 games | 24.47 games |
| Offensive rebounds | 8.512 games | 8.77 games |
| Defensive rebounds | 48.912 games | 38.37 games |
| Points off turnovers | 10.012 games | 8.85 games |
| Team fouls | 4.912 games | 4.97 games |
| Dunks | 4.812 games | 5.05 games |
| Biggest lead | 27.712 games | 3.45 games |
| Timeouts remaining | 1.412 games | 1.85 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











