GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
1–01 meeting@Boogie record
@Jeff LegendCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Boogie
- 113.0Points per game
- @Jeff Legend
- 50.0Points per game
- Differential per game
- 63.0@Boogie
- Win %
- 100.0%@Boogie
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Boogie | @Jeff Legend |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 113 | 50 |
| Points against | 50 | 113 |
| Points per game | 113.0 | 50.0 |
| Points allowed per game | 50.0 | 113.0 |
| Differential per game | 63.0 | -63.0 |
GM career comparison
| Statistic | @Boogie | @Jeff Legend |
|---|---|---|
| Games | 31 | 19 |
| Wins | 27 | 5 |
| Losses | 4 | 14 |
| Win % | 87.1% | 26.3% |
| Points for | 3086 | 1508 |
| Points against | 2434 | 1768 |
| Points per game | 99.5 | 79.4 |
| Points allowed per game | 78.5 | 93.1 |
| Differential per game | 21.0 | -13.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@Jeff LegendDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @Jeff Legend |
|---|---|---|
| Rebounds | 57.412 games | 48.67 games |
| Assists | 17.812 games | 21.07 games |
| Steals | 6.312 games | 6.37 games |
| Blocks | 8.312 games | 4.67 games |
| Turnovers | 7.912 games | 11.37 games |
| Field goals | 47.8%12 games | 39.1%7 games |
| Three-pointers | 32.4%12 games | 32.8%7 games |
| Free throws | 76.0%12 games | 60.4%7 games |
| Points | 101.312 games | 79.97 games |
| Field goals made | 42.112 games | 32.47 games |
| Field goals attempted | 88.012 games | 83.07 games |
| Three-pointers made | 9.412 games | 10.97 games |
| Three-pointers attempted | 29.112 games | 33.17 games |
| Free throws made | 7.712 games | 4.17 games |
| Free throws attempted | 10.112 games | 6.97 games |
| Fast break points | 18.112 games | 10.47 games |
| Points in the paint | 44.712 games | 31.17 games |
| Second chance points | 6.012 games | 5.37 games |
| Bench points | 26.812 games | 27.17 games |
| Offensive rebounds | 8.512 games | 10.17 games |
| Defensive rebounds | 48.912 games | 38.47 games |
| Points off turnovers | 10.012 games | 7.45 games |
| Team fouls | 4.912 games | 6.67 games |
| Dunks | 4.812 games | 4.65 games |
| Biggest lead | 27.712 games | 4.25 games |
| Timeouts remaining | 1.412 games | 2.05 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












