GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
1–01 meeting@Boogie record
@Illvibe___Current team: Wizards
All game editions and seasonsRegular season and playoffs
- @Boogie
- 81.0Points per game
- @Illvibe___
- 62.0Points per game
- Differential per game
- 19.0@Boogie
- Win %
- 100.0%@Boogie
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Boogie | @Illvibe___ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 81 | 62 |
| Points against | 62 | 81 |
| Points per game | 81.0 | 62.0 |
| Points allowed per game | 62.0 | 81.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @Boogie | @Illvibe___ |
|---|---|---|
| Games | 31 | 29 |
| Wins | 27 | 6 |
| Losses | 4 | 23 |
| Win % | 87.1% | 20.7% |
| Points for | 3086 | 2482 |
| Points against | 2434 | 2771 |
| Points per game | 99.5 | 85.6 |
| Points allowed per game | 78.5 | 95.6 |
| Differential per game | 21.0 | -10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@Illvibe___Washington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @Illvibe___ |
|---|---|---|
| Rebounds | 57.412 games | 50.19 games |
| Assists | 17.812 games | 19.89 games |
| Steals | 6.312 games | 5.39 games |
| Blocks | 8.312 games | 5.19 games |
| Turnovers | 7.912 games | 10.39 games |
| Field goals | 47.8%12 games | 43.3%9 games |
| Three-pointers | 32.4%12 games | 32.4%9 games |
| Free throws | 76.0%12 games | 43.1%9 games |
| Points | 101.312 games | 89.79 games |
| Field goals made | 42.112 games | 38.39 games |
| Field goals attempted | 88.012 games | 88.49 games |
| Three-pointers made | 9.412 games | 10.69 games |
| Three-pointers attempted | 29.112 games | 32.69 games |
| Free throws made | 7.712 games | 2.49 games |
| Free throws attempted | 10.112 games | 5.79 games |
| Fast break points | 18.112 games | 9.99 games |
| Points in the paint | 44.712 games | 30.29 games |
| Second chance points | 6.012 games | 7.29 games |
| Bench points | 26.812 games | 30.99 games |
| Offensive rebounds | 8.512 games | 10.29 games |
| Defensive rebounds | 48.912 games | 39.99 games |
| Points off turnovers | 10.012 games | 7.36 games |
| Team fouls | 4.912 games | 5.39 games |
| Dunks | 4.812 games | 4.36 games |
| Biggest lead | 27.712 games | 7.36 games |
| Timeouts remaining | 1.412 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











