GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
1–01 meeting@Boogie record
@CTROBCurrent team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Boogie
- 110.0Points per game
- @CTROB
- 61.0Points per game
- Differential per game
- 49.0@Boogie
- Win %
- 100.0%@Boogie
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Boogie | @CTROB |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 110 | 61 |
| Points against | 61 | 110 |
| Points per game | 110.0 | 61.0 |
| Points allowed per game | 61.0 | 110.0 |
| Differential per game | 49.0 | -49.0 |
GM career comparison
| Statistic | @Boogie | @CTROB |
|---|---|---|
| Games | 31 | 23 |
| Wins | 27 | 5 |
| Losses | 4 | 18 |
| Win % | 87.1% | 21.7% |
| Points for | 3086 | 1816 |
| Points against | 2434 | 2139 |
| Points per game | 99.5 | 79.0 |
| Points allowed per game | 78.5 | 93.0 |
| Differential per game | 21.0 | -14.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@CTROBPortland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @CTROB |
|---|---|---|
| Rebounds | 57.412 games | 65.05 games |
| Assists | 17.812 games | 21.05 games |
| Steals | 6.312 games | 8.65 games |
| Blocks | 8.312 games | 6.05 games |
| Turnovers | 7.912 games | 9.45 games |
| Field goals | 47.8%12 games | 38.3%5 games |
| Three-pointers | 32.4%12 games | 31.1%5 games |
| Free throws | 76.0%12 games | 72.3%5 games |
| Points | 101.312 games | 99.45 games |
| Field goals made | 42.112 games | 39.85 games |
| Field goals attempted | 88.012 games | 104.05 games |
| Three-pointers made | 9.412 games | 13.05 games |
| Three-pointers attempted | 29.112 games | 41.85 games |
| Free throws made | 7.712 games | 6.85 games |
| Free throws attempted | 10.112 games | 9.45 games |
| Fast break points | 18.112 games | 19.85 games |
| Points in the paint | 44.712 games | 38.85 games |
| Second chance points | 6.012 games | 12.25 games |
| Bench points | 26.812 games | 38.25 games |
| Offensive rebounds | 8.512 games | 15.25 games |
| Defensive rebounds | 48.912 games | 49.85 games |
| Points off turnovers | 10.012 games | 12.04 games |
| Team fouls | 4.912 games | 4.05 games |
| Dunks | 4.812 games | 8.84 games |
| Biggest lead | 27.712 games | 15.84 games |
| Timeouts remaining | 1.412 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












