GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
2–02 meetings@Boogie record
@B3arz555Current team: Hornets
All game editions and seasonsRegular season and playoffs
- @Boogie
- 105.5Points per game
- @B3arz555
- 83.5Points per game
- Differential per game
- 22.0@Boogie
- Win %
- 100.0%@Boogie
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Boogie | @B3arz555 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 211 | 167 |
| Points against | 167 | 211 |
| Points per game | 105.5 | 83.5 |
| Points allowed per game | 83.5 | 105.5 |
| Differential per game | 22.0 | -22.0 |
GM career comparison
| Statistic | @Boogie | @B3arz555 |
|---|---|---|
| Games | 31 | 12 |
| Wins | 27 | 2 |
| Losses | 4 | 10 |
| Win % | 87.1% | 16.7% |
| Points for | 3086 | 1115 |
| Points against | 2434 | 1271 |
| Points per game | 99.5 | 92.9 |
| Points allowed per game | 78.5 | 105.9 |
| Differential per game | 21.0 | -13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@B3arz555Charlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @B3arz555 |
|---|---|---|
| Rebounds | 57.412 games | 51.86 games |
| Assists | 17.812 games | 12.26 games |
| Steals | 6.312 games | 4.36 games |
| Blocks | 8.312 games | 2.86 games |
| Turnovers | 7.912 games | 7.06 games |
| Field goals | 47.8%12 games | 44.6%6 games |
| Three-pointers | 32.4%12 games | 34.1%6 games |
| Free throws | 76.0%12 games | 58.1%6 games |
| Points | 101.312 games | 97.76 games |
| Field goals made | 42.112 games | 41.06 games |
| Field goals attempted | 88.012 games | 91.86 games |
| Three-pointers made | 9.412 games | 12.76 games |
| Three-pointers attempted | 29.112 games | 37.26 games |
| Free throws made | 7.712 games | 3.06 games |
| Free throws attempted | 10.112 games | 5.26 games |
| Fast break points | 18.112 games | 3.86 games |
| Points in the paint | 44.712 games | 17.36 games |
| Second chance points | 6.012 games | 9.76 games |
| Bench points | 26.812 games | 25.26 games |
| Offensive rebounds | 8.512 games | 10.86 games |
| Defensive rebounds | 48.912 games | 41.06 games |
| Points off turnovers | 10.012 games | 3.33 games |
| Team fouls | 4.912 games | 3.76 games |
| Dunks | 4.812 games | 0.73 games |
| Biggest lead | 27.712 games | 3.03 games |
| Timeouts remaining | 1.412 games | 1.33 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











