GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
0–11 meeting@Boogie record
@AsagikoiiCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Boogie
- 88.0Points per game
- @Asagikoii
- 96.0Points per game
- Differential per game
- -8.0@Boogie
- Win %
- 0.0%@Boogie
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Boogie | @Asagikoii |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 88 | 96 |
| Points against | 96 | 88 |
| Points per game | 88.0 | 96.0 |
| Points allowed per game | 96.0 | 88.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @Boogie | @Asagikoii |
|---|---|---|
| Games | 31 | 26 |
| Wins | 27 | 25 |
| Losses | 4 | 1 |
| Win % | 87.1% | 96.2% |
| Points for | 3086 | 3193 |
| Points against | 2434 | 2341 |
| Points per game | 99.5 | 122.8 |
| Points allowed per game | 78.5 | 90.0 |
| Differential per game | 21.0 | 32.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@AsagikoiiDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @Asagikoii |
|---|---|---|
| Rebounds | 57.412 games | 58.97 games |
| Assists | 17.812 games | 29.37 games |
| Steals | 6.312 games | 5.37 games |
| Blocks | 8.312 games | 4.07 games |
| Turnovers | 7.912 games | 8.07 games |
| Field goals | 47.8%12 games | 61.3%7 games |
| Three-pointers | 32.4%12 games | 53.4%7 games |
| Free throws | 76.0%12 games | 78.2%7 games |
| Points | 101.312 games | 134.77 games |
| Field goals made | 42.112 games | 55.97 games |
| Field goals attempted | 88.012 games | 91.17 games |
| Three-pointers made | 9.412 games | 16.97 games |
| Three-pointers attempted | 29.112 games | 31.67 games |
| Free throws made | 7.712 games | 6.17 games |
| Free throws attempted | 10.112 games | 7.97 games |
| Fast break points | 18.112 games | 17.07 games |
| Points in the paint | 44.712 games | 50.37 games |
| Second chance points | 6.012 games | 8.97 games |
| Bench points | 26.812 games | 54.77 games |
| Offensive rebounds | 8.512 games | 9.97 games |
| Defensive rebounds | 48.912 games | 49.07 games |
| Points off turnovers | 10.012 games | 9.97 games |
| Team fouls | 4.912 games | 4.37 games |
| Dunks | 4.812 games | 6.67 games |
| Biggest lead | 27.712 games | 46.67 games |
| Timeouts remaining | 1.412 games | 1.97 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











