GM head-to-head
Change comparison
@BoogieCurrent team: Thunder
0–11 meeting@Boogie record
@AProsserCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Boogie
- 90.0Points per game
- @AProsser
- 91.0Points per game
- Differential per game
- -1.0@Boogie
- Win %
- 0.0%@Boogie
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Boogie | @AProsser |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 90 | 91 |
| Points against | 91 | 90 |
| Points per game | 90.0 | 91.0 |
| Points allowed per game | 91.0 | 90.0 |
| Differential per game | -1.0 | 1.0 |
GM career comparison
| Statistic | @Boogie | @AProsser |
|---|---|---|
| Games | 31 | 20 |
| Wins | 27 | 13 |
| Losses | 4 | 7 |
| Win % | 87.1% | 65.0% |
| Points for | 3086 | 1897 |
| Points against | 2434 | 1836 |
| Points per game | 99.5 | 94.9 |
| Points allowed per game | 78.5 | 91.8 |
| Differential per game | 21.0 | 3.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BoogieOklahoma City Thunder
@AProsserCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Boogie | @AProsser |
|---|---|---|
| Rebounds | 57.412 games | 59.05 games |
| Assists | 17.812 games | 19.25 games |
| Steals | 6.312 games | 5.45 games |
| Blocks | 8.312 games | 7.05 games |
| Turnovers | 7.912 games | 6.85 games |
| Field goals | 47.8%12 games | 44.8%5 games |
| Three-pointers | 32.4%12 games | 35.0%5 games |
| Free throws | 76.0%12 games | 72.3%5 games |
| Points | 101.312 games | 104.45 games |
| Field goals made | 42.112 games | 43.25 games |
| Field goals attempted | 88.012 games | 96.45 games |
| Three-pointers made | 9.412 games | 11.25 games |
| Three-pointers attempted | 29.112 games | 32.05 games |
| Free throws made | 7.712 games | 6.85 games |
| Free throws attempted | 10.112 games | 9.45 games |
| Fast break points | 18.112 games | 21.25 games |
| Points in the paint | 44.712 games | 41.25 games |
| Second chance points | 6.012 games | 10.05 games |
| Bench points | 26.812 games | 26.85 games |
| Offensive rebounds | 8.512 games | 11.85 games |
| Defensive rebounds | 48.912 games | 47.25 games |
| Points off turnovers | 10.012 games | 8.45 games |
| Team fouls | 4.912 games | 6.65 games |
| Dunks | 4.812 games | 5.65 games |
| Biggest lead | 27.712 games | 17.45 games |
| Timeouts remaining | 1.412 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











