GM head-to-head
Change comparison
@B3arz555Current team: Hornets
0–22 meetings@B3arz555 record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @B3arz555
- 93.0Points per game
- @rreediii@yahoo.com
- 108.0Points per game
- Differential per game
- -15.0@B3arz555
- Win %
- 0.0%@B3arz555
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @B3arz555 | @rreediii@yahoo.com |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 186 | 216 |
| Points against | 216 | 186 |
| Points per game | 93.0 | 108.0 |
| Points allowed per game | 108.0 | 93.0 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @B3arz555 | @rreediii@yahoo.com |
|---|---|---|
| Games | 12 | 27 |
| Wins | 2 | 20 |
| Losses | 10 | 7 |
| Win % | 16.7% | 74.1% |
| Points for | 1115 | 2573 |
| Points against | 1271 | 2285 |
| Points per game | 92.9 | 95.3 |
| Points allowed per game | 105.9 | 84.6 |
| Differential per game | -13.0 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@B3arz555Charlotte Hornets
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @B3arz555 | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 51.86 games | 55.25 games |
| Assists | 12.26 games | 26.05 games |
| Steals | 4.36 games | 6.65 games |
| Blocks | 2.86 games | 5.65 games |
| Turnovers | 7.06 games | 10.45 games |
| Field goals | 44.6%6 games | 51.3%5 games |
| Three-pointers | 34.1%6 games | 36.3%5 games |
| Free throws | 58.1%6 games | 67.4%5 games |
| Points | 97.76 games | 104.45 games |
| Field goals made | 41.06 games | 45.05 games |
| Field goals attempted | 91.86 games | 87.85 games |
| Three-pointers made | 12.76 games | 8.25 games |
| Three-pointers attempted | 37.26 games | 22.65 games |
| Free throws made | 3.06 games | 6.25 games |
| Free throws attempted | 5.26 games | 9.25 games |
| Fast break points | 3.86 games | 20.85 games |
| Points in the paint | 17.36 games | 54.85 games |
| Second chance points | 9.76 games | 7.25 games |
| Bench points | 25.26 games | 18.65 games |
| Offensive rebounds | 10.86 games | 8.05 games |
| Defensive rebounds | 41.06 games | 47.25 games |
| Points off turnovers | 3.33 games | 0.01 game |
| Team fouls | 3.76 games | 5.45 games |
| Dunks | 0.73 games | 0.01 game |
| Biggest lead | 3.03 games | 0.01 game |
| Timeouts remaining | 1.33 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












