GM head-to-head
Change comparison
@B3arz555Current team: Hornets
0–11 meeting@B3arz555 record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @B3arz555
- 83.0Points per game
- @Will 21792
- 110.0Points per game
- Differential per game
- -27.0@B3arz555
- Win %
- 0.0%@B3arz555
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @B3arz555 | @Will 21792 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 83 | 110 |
| Points against | 110 | 83 |
| Points per game | 83.0 | 110.0 |
| Points allowed per game | 110.0 | 83.0 |
| Differential per game | -27.0 | 27.0 |
GM career comparison
| Statistic | @B3arz555 | @Will 21792 |
|---|---|---|
| Games | 12 | 29 |
| Wins | 2 | 24 |
| Losses | 10 | 5 |
| Win % | 16.7% | 82.8% |
| Points for | 1115 | 2897 |
| Points against | 1271 | 2486 |
| Points per game | 92.9 | 99.9 |
| Points allowed per game | 105.9 | 85.7 |
| Differential per game | -13.0 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@B3arz555Charlotte Hornets
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @B3arz555 | @Will 21792 |
|---|---|---|
| Rebounds | 51.86 games | 52.911 games |
| Assists | 12.26 games | 21.511 games |
| Steals | 4.36 games | 8.811 games |
| Blocks | 2.86 games | 7.511 games |
| Turnovers | 7.06 games | 10.011 games |
| Field goals | 44.6%6 games | 43.3%11 games |
| Three-pointers | 34.1%6 games | 33.3%11 games |
| Free throws | 58.1%6 games | 81.7%11 games |
| Points | 97.76 games | 99.511 games |
| Field goals made | 41.06 games | 40.411 games |
| Field goals attempted | 91.86 games | 93.211 games |
| Three-pointers made | 12.76 games | 14.311 games |
| Three-pointers attempted | 37.26 games | 42.811 games |
| Free throws made | 3.06 games | 4.511 games |
| Free throws attempted | 5.26 games | 5.511 games |
| Fast break points | 3.86 games | 19.511 games |
| Points in the paint | 17.36 games | 38.411 games |
| Second chance points | 9.76 games | 8.511 games |
| Bench points | 25.26 games | 24.811 games |
| Offensive rebounds | 10.86 games | 8.411 games |
| Defensive rebounds | 41.06 games | 44.511 games |
| Points off turnovers | 3.33 games | 11.710 games |
| Team fouls | 3.76 games | 9.311 games |
| Dunks | 0.73 games | 7.510 games |
| Biggest lead | 3.03 games | 15.610 games |
| Timeouts remaining | 1.33 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












