GM head-to-head
Change comparison
@B3arz555Current team: Hornets
0–11 meeting@B3arz555 record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @B3arz555
- 104.0Points per game
- @Samgetsbuckets
- 118.0Points per game
- Differential per game
- -14.0@B3arz555
- Win %
- 0.0%@B3arz555
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @B3arz555 | @Samgetsbuckets |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 104 | 118 |
| Points against | 118 | 104 |
| Points per game | 104.0 | 118.0 |
| Points allowed per game | 118.0 | 104.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @B3arz555 | @Samgetsbuckets |
|---|---|---|
| Games | 12 | 31 |
| Wins | 2 | 12 |
| Losses | 10 | 19 |
| Win % | 16.7% | 38.7% |
| Points for | 1115 | 3187 |
| Points against | 1271 | 3297 |
| Points per game | 92.9 | 102.8 |
| Points allowed per game | 105.9 | 106.4 |
| Differential per game | -13.0 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@B3arz555Charlotte Hornets
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @B3arz555 | @Samgetsbuckets |
|---|---|---|
| Rebounds | 51.86 games | 53.210 games |
| Assists | 12.26 games | 24.810 games |
| Steals | 4.36 games | 7.310 games |
| Blocks | 2.86 games | 4.810 games |
| Turnovers | 7.06 games | 9.810 games |
| Field goals | 44.6%6 games | 41.6%10 games |
| Three-pointers | 34.1%6 games | 34.0%10 games |
| Free throws | 58.1%6 games | 56.4%10 games |
| Points | 97.76 games | 102.910 games |
| Field goals made | 41.06 games | 40.710 games |
| Field goals attempted | 91.86 games | 97.910 games |
| Three-pointers made | 12.76 games | 18.410 games |
| Three-pointers attempted | 37.26 games | 54.110 games |
| Free throws made | 3.06 games | 3.110 games |
| Free throws attempted | 5.26 games | 5.510 games |
| Fast break points | 3.86 games | 16.710 games |
| Points in the paint | 17.36 games | 33.410 games |
| Second chance points | 9.76 games | 5.410 games |
| Bench points | 25.26 games | 29.810 games |
| Offensive rebounds | 10.86 games | 7.710 games |
| Defensive rebounds | 41.06 games | 45.510 games |
| Points off turnovers | 3.33 games | 11.09 games |
| Team fouls | 3.76 games | 9.010 games |
| Dunks | 0.73 games | 6.09 games |
| Biggest lead | 3.03 games | 14.49 games |
| Timeouts remaining | 1.33 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












