GM head-to-head
Change comparison
@B3arz555Current team: Hornets
0–11 meeting@B3arz555 record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @B3arz555
- 112.0Points per game
- @Rated
- 139.0Points per game
- Differential per game
- -27.0@B3arz555
- Win %
- 0.0%@B3arz555
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @B3arz555 | @Rated |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 112 | 139 |
| Points against | 139 | 112 |
| Points per game | 112.0 | 139.0 |
| Points allowed per game | 139.0 | 112.0 |
| Differential per game | -27.0 | 27.0 |
GM career comparison
| Statistic | @B3arz555 | @Rated |
|---|---|---|
| Games | 12 | 38 |
| Wins | 2 | 29 |
| Losses | 10 | 9 |
| Win % | 16.7% | 76.3% |
| Points for | 1115 | 3994 |
| Points against | 1271 | 3570 |
| Points per game | 92.9 | 105.1 |
| Points allowed per game | 105.9 | 93.9 |
| Differential per game | -13.0 | 11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@B3arz555Charlotte Hornets
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @B3arz555 | @Rated |
|---|---|---|
| Rebounds | 51.86 games | 51.315 games |
| Assists | 12.26 games | 24.915 games |
| Steals | 4.36 games | 8.315 games |
| Blocks | 2.86 games | 3.315 games |
| Turnovers | 7.06 games | 9.915 games |
| Field goals | 44.6%6 games | 47.8%15 games |
| Three-pointers | 34.1%6 games | 38.8%15 games |
| Free throws | 58.1%6 games | 80.9%15 games |
| Points | 97.76 games | 107.415 games |
| Field goals made | 41.06 games | 43.415 games |
| Field goals attempted | 91.86 games | 90.915 games |
| Three-pointers made | 12.76 games | 15.515 games |
| Three-pointers attempted | 37.26 games | 40.115 games |
| Free throws made | 3.06 games | 5.115 games |
| Free throws attempted | 5.26 games | 6.315 games |
| Fast break points | 3.86 games | 24.115 games |
| Points in the paint | 17.36 games | 44.515 games |
| Second chance points | 9.76 games | 5.115 games |
| Bench points | 25.26 games | 29.715 games |
| Offensive rebounds | 10.86 games | 7.415 games |
| Defensive rebounds | 41.06 games | 43.915 games |
| Points off turnovers | 3.33 games | 13.69 games |
| Team fouls | 3.76 games | 8.315 games |
| Dunks | 0.73 games | 7.89 games |
| Biggest lead | 3.03 games | 18.89 games |
| Timeouts remaining | 1.33 games | 1.99 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












