GM head-to-head
Change comparison
@B3arz555Current team: Hornets
0–11 meeting@B3arz555 record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @B3arz555
- 87.0Points per game
- @Mikeyaris7
- 101.0Points per game
- Differential per game
- -14.0@B3arz555
- Win %
- 0.0%@B3arz555
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @B3arz555 | @Mikeyaris7 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 87 | 101 |
| Points against | 101 | 87 |
| Points per game | 87.0 | 101.0 |
| Points allowed per game | 101.0 | 87.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @B3arz555 | @Mikeyaris7 |
|---|---|---|
| Games | 12 | 38 |
| Wins | 2 | 22 |
| Losses | 10 | 16 |
| Win % | 16.7% | 57.9% |
| Points for | 1115 | 3703 |
| Points against | 1271 | 3451 |
| Points per game | 92.9 | 97.4 |
| Points allowed per game | 105.9 | 90.8 |
| Differential per game | -13.0 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@B3arz555Charlotte Hornets
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @B3arz555 | @Mikeyaris7 |
|---|---|---|
| Rebounds | 51.86 games | 51.213 games |
| Assists | 12.26 games | 20.213 games |
| Steals | 4.36 games | 6.113 games |
| Blocks | 2.86 games | 7.213 games |
| Turnovers | 7.06 games | 6.713 games |
| Field goals | 44.6%6 games | 46.6%13 games |
| Three-pointers | 34.1%6 games | 37.9%13 games |
| Free throws | 58.1%6 games | 71.8%13 games |
| Points | 97.76 games | 101.713 games |
| Field goals made | 41.06 games | 41.813 games |
| Field goals attempted | 91.86 games | 89.813 games |
| Three-pointers made | 12.76 games | 13.313 games |
| Three-pointers attempted | 37.26 games | 35.113 games |
| Free throws made | 3.06 games | 4.713 games |
| Free throws attempted | 5.26 games | 6.513 games |
| Fast break points | 3.86 games | 9.013 games |
| Points in the paint | 17.36 games | 29.813 games |
| Second chance points | 9.76 games | 5.013 games |
| Bench points | 25.26 games | 43.813 games |
| Offensive rebounds | 10.86 games | 6.813 games |
| Defensive rebounds | 41.06 games | 44.313 games |
| Points off turnovers | 3.33 games | 9.712 games |
| Team fouls | 3.76 games | 4.013 games |
| Dunks | 0.73 games | 5.612 games |
| Biggest lead | 3.03 games | 19.312 games |
| Timeouts remaining | 1.33 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












