GM head-to-head
Change comparison
@B3arz555Current team: Hornets
0–11 meeting@B3arz555 record
@MictheroninCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @B3arz555
- 96.0Points per game
- @Mictheronin
- 110.0Points per game
- Differential per game
- -14.0@B3arz555
- Win %
- 0.0%@B3arz555
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @B3arz555 | @Mictheronin |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 96 | 110 |
| Points against | 110 | 96 |
| Points per game | 96.0 | 110.0 |
| Points allowed per game | 110.0 | 96.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @B3arz555 | @Mictheronin |
|---|---|---|
| Games | 12 | 24 |
| Wins | 2 | 9 |
| Losses | 10 | 15 |
| Win % | 16.7% | 37.5% |
| Points for | 1115 | 2504 |
| Points against | 1271 | 2536 |
| Points per game | 92.9 | 104.3 |
| Points allowed per game | 105.9 | 105.7 |
| Differential per game | -13.0 | -1.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@B3arz555Charlotte Hornets
@MictheroninLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @B3arz555 | @Mictheronin |
|---|---|---|
| Rebounds | 51.86 games | 56.17 games |
| Assists | 12.26 games | 20.07 games |
| Steals | 4.36 games | 7.47 games |
| Blocks | 2.86 games | 3.77 games |
| Turnovers | 7.06 games | 7.47 games |
| Field goals | 44.6%6 games | 41.0%7 games |
| Three-pointers | 34.1%6 games | 31.4%7 games |
| Free throws | 58.1%6 games | 63.2%7 games |
| Points | 97.76 games | 99.67 games |
| Field goals made | 41.06 games | 40.37 games |
| Field goals attempted | 91.86 games | 98.37 games |
| Three-pointers made | 12.76 games | 12.17 games |
| Three-pointers attempted | 37.26 games | 38.77 games |
| Free throws made | 3.06 games | 6.97 games |
| Free throws attempted | 5.26 games | 10.97 games |
| Fast break points | 3.86 games | 19.17 games |
| Points in the paint | 17.36 games | 42.37 games |
| Second chance points | 9.76 games | 7.37 games |
| Bench points | 25.26 games | 28.77 games |
| Offensive rebounds | 10.86 games | 10.67 games |
| Defensive rebounds | 41.06 games | 45.67 games |
| Points off turnovers | 3.33 games | 8.25 games |
| Team fouls | 3.76 games | 7.47 games |
| Dunks | 0.73 games | 4.65 games |
| Biggest lead | 3.03 games | 11.85 games |
| Timeouts remaining | 1.33 games | 1.25 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












