GM head-to-head
Change comparison
@B3arz555Current team: Hornets
1–01 meeting@B3arz555 record
@Illvibe___Current team: Wizards
All game editions and seasonsRegular season and playoffs
- @B3arz555
- 102.0Points per game
- @Illvibe___
- 94.0Points per game
- Differential per game
- 8.0@B3arz555
- Win %
- 100.0%@B3arz555
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @B3arz555 | @Illvibe___ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 102 | 94 |
| Points against | 94 | 102 |
| Points per game | 102.0 | 94.0 |
| Points allowed per game | 94.0 | 102.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @B3arz555 | @Illvibe___ |
|---|---|---|
| Games | 12 | 29 |
| Wins | 2 | 6 |
| Losses | 10 | 23 |
| Win % | 16.7% | 20.7% |
| Points for | 1115 | 2482 |
| Points against | 1271 | 2771 |
| Points per game | 92.9 | 85.6 |
| Points allowed per game | 105.9 | 95.6 |
| Differential per game | -13.0 | -10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@B3arz555Charlotte Hornets
@Illvibe___Washington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @B3arz555 | @Illvibe___ |
|---|---|---|
| Rebounds | 51.86 games | 50.19 games |
| Assists | 12.26 games | 19.89 games |
| Steals | 4.36 games | 5.39 games |
| Blocks | 2.86 games | 5.19 games |
| Turnovers | 7.06 games | 10.39 games |
| Field goals | 44.6%6 games | 43.3%9 games |
| Three-pointers | 34.1%6 games | 32.4%9 games |
| Free throws | 58.1%6 games | 43.1%9 games |
| Points | 97.76 games | 89.79 games |
| Field goals made | 41.06 games | 38.39 games |
| Field goals attempted | 91.86 games | 88.49 games |
| Three-pointers made | 12.76 games | 10.69 games |
| Three-pointers attempted | 37.26 games | 32.69 games |
| Free throws made | 3.06 games | 2.49 games |
| Free throws attempted | 5.26 games | 5.79 games |
| Fast break points | 3.86 games | 9.99 games |
| Points in the paint | 17.36 games | 30.29 games |
| Second chance points | 9.76 games | 7.29 games |
| Bench points | 25.26 games | 30.99 games |
| Offensive rebounds | 10.86 games | 10.29 games |
| Defensive rebounds | 41.06 games | 39.99 games |
| Points off turnovers | 3.33 games | 7.36 games |
| Team fouls | 3.76 games | 5.39 games |
| Dunks | 0.73 games | 4.36 games |
| Biggest lead | 3.03 games | 7.36 games |
| Timeouts remaining | 1.33 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












