GM head-to-head
Change comparison
@B3arz555Current team: Hornets
1–01 meeting@B3arz555 record
@CTROBCurrent team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @B3arz555
- 90.0Points per game
- @CTROB
- 78.0Points per game
- Differential per game
- 12.0@B3arz555
- Win %
- 100.0%@B3arz555
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @B3arz555 | @CTROB |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 90 | 78 |
| Points against | 78 | 90 |
| Points per game | 90.0 | 78.0 |
| Points allowed per game | 78.0 | 90.0 |
| Differential per game | 12.0 | -12.0 |
GM career comparison
| Statistic | @B3arz555 | @CTROB |
|---|---|---|
| Games | 12 | 23 |
| Wins | 2 | 5 |
| Losses | 10 | 18 |
| Win % | 16.7% | 21.7% |
| Points for | 1115 | 1816 |
| Points against | 1271 | 2139 |
| Points per game | 92.9 | 79.0 |
| Points allowed per game | 105.9 | 93.0 |
| Differential per game | -13.0 | -14.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@B3arz555Charlotte Hornets
@CTROBPortland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @B3arz555 | @CTROB |
|---|---|---|
| Rebounds | 51.86 games | 65.05 games |
| Assists | 12.26 games | 21.05 games |
| Steals | 4.36 games | 8.65 games |
| Blocks | 2.86 games | 6.05 games |
| Turnovers | 7.06 games | 9.45 games |
| Field goals | 44.6%6 games | 38.3%5 games |
| Three-pointers | 34.1%6 games | 31.1%5 games |
| Free throws | 58.1%6 games | 72.3%5 games |
| Points | 97.76 games | 99.45 games |
| Field goals made | 41.06 games | 39.85 games |
| Field goals attempted | 91.86 games | 104.05 games |
| Three-pointers made | 12.76 games | 13.05 games |
| Three-pointers attempted | 37.26 games | 41.85 games |
| Free throws made | 3.06 games | 6.85 games |
| Free throws attempted | 5.26 games | 9.45 games |
| Fast break points | 3.86 games | 19.85 games |
| Points in the paint | 17.36 games | 38.85 games |
| Second chance points | 9.76 games | 12.25 games |
| Bench points | 25.26 games | 38.25 games |
| Offensive rebounds | 10.86 games | 15.25 games |
| Defensive rebounds | 41.06 games | 49.85 games |
| Points off turnovers | 3.33 games | 12.04 games |
| Team fouls | 3.76 games | 4.05 games |
| Dunks | 0.73 games | 8.84 games |
| Biggest lead | 3.03 games | 15.84 games |
| Timeouts remaining | 1.33 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












