GM head-to-head
Change comparison
@B3arz555Current team: Hornets
0–22 meetings@B3arz555 record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @B3arz555
- 83.5Points per game
- @Boogie
- 105.5Points per game
- Differential per game
- -22.0@B3arz555
- Win %
- 0.0%@B3arz555
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @B3arz555 | @Boogie |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 167 | 211 |
| Points against | 211 | 167 |
| Points per game | 83.5 | 105.5 |
| Points allowed per game | 105.5 | 83.5 |
| Differential per game | -22.0 | 22.0 |
GM career comparison
| Statistic | @B3arz555 | @Boogie |
|---|---|---|
| Games | 12 | 31 |
| Wins | 2 | 27 |
| Losses | 10 | 4 |
| Win % | 16.7% | 87.1% |
| Points for | 1115 | 3086 |
| Points against | 1271 | 2434 |
| Points per game | 92.9 | 99.5 |
| Points allowed per game | 105.9 | 78.5 |
| Differential per game | -13.0 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@B3arz555Charlotte Hornets
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @B3arz555 | @Boogie |
|---|---|---|
| Rebounds | 51.86 games | 57.412 games |
| Assists | 12.26 games | 17.812 games |
| Steals | 4.36 games | 6.312 games |
| Blocks | 2.86 games | 8.312 games |
| Turnovers | 7.06 games | 7.912 games |
| Field goals | 44.6%6 games | 47.8%12 games |
| Three-pointers | 34.1%6 games | 32.4%12 games |
| Free throws | 58.1%6 games | 76.0%12 games |
| Points | 97.76 games | 101.312 games |
| Field goals made | 41.06 games | 42.112 games |
| Field goals attempted | 91.86 games | 88.012 games |
| Three-pointers made | 12.76 games | 9.412 games |
| Three-pointers attempted | 37.26 games | 29.112 games |
| Free throws made | 3.06 games | 7.712 games |
| Free throws attempted | 5.26 games | 10.112 games |
| Fast break points | 3.86 games | 18.112 games |
| Points in the paint | 17.36 games | 44.712 games |
| Second chance points | 9.76 games | 6.012 games |
| Bench points | 25.26 games | 26.812 games |
| Offensive rebounds | 10.86 games | 8.512 games |
| Defensive rebounds | 41.06 games | 48.912 games |
| Points off turnovers | 3.33 games | 10.012 games |
| Team fouls | 3.76 games | 4.912 games |
| Dunks | 0.73 games | 4.812 games |
| Biggest lead | 3.03 games | 27.712 games |
| Timeouts remaining | 1.33 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












