GM head-to-head
Change comparison
@AsagikoiiCurrent team: Nuggets
1–01 meeting@Asagikoii record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Asagikoii
- 147.0Points per game
- @Will 21792
- 75.0Points per game
- Differential per game
- 72.0@Asagikoii
- Win %
- 100.0%@Asagikoii
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Asagikoii | @Will 21792 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 147 | 75 |
| Points against | 75 | 147 |
| Points per game | 147.0 | 75.0 |
| Points allowed per game | 75.0 | 147.0 |
| Differential per game | 72.0 | -72.0 |
GM career comparison
| Statistic | @Asagikoii | @Will 21792 |
|---|---|---|
| Games | 26 | 29 |
| Wins | 25 | 24 |
| Losses | 1 | 5 |
| Win % | 96.2% | 82.8% |
| Points for | 3193 | 2897 |
| Points against | 2341 | 2486 |
| Points per game | 122.8 | 99.9 |
| Points allowed per game | 90.0 | 85.7 |
| Differential per game | 32.8 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AsagikoiiDenver Nuggets
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Asagikoii | @Will 21792 |
|---|---|---|
| Rebounds | 58.97 games | 52.911 games |
| Assists | 29.37 games | 21.511 games |
| Steals | 5.37 games | 8.811 games |
| Blocks | 4.07 games | 7.511 games |
| Turnovers | 8.07 games | 10.011 games |
| Field goals | 61.3%7 games | 43.3%11 games |
| Three-pointers | 53.4%7 games | 33.3%11 games |
| Free throws | 78.2%7 games | 81.7%11 games |
| Points | 134.77 games | 99.511 games |
| Field goals made | 55.97 games | 40.411 games |
| Field goals attempted | 91.17 games | 93.211 games |
| Three-pointers made | 16.97 games | 14.311 games |
| Three-pointers attempted | 31.67 games | 42.811 games |
| Free throws made | 6.17 games | 4.511 games |
| Free throws attempted | 7.97 games | 5.511 games |
| Fast break points | 17.07 games | 19.511 games |
| Points in the paint | 50.37 games | 38.411 games |
| Second chance points | 8.97 games | 8.511 games |
| Bench points | 54.77 games | 24.811 games |
| Offensive rebounds | 9.97 games | 8.411 games |
| Defensive rebounds | 49.07 games | 44.511 games |
| Points off turnovers | 9.97 games | 11.710 games |
| Team fouls | 4.37 games | 9.311 games |
| Dunks | 6.67 games | 7.510 games |
| Biggest lead | 46.67 games | 15.610 games |
| Timeouts remaining | 1.97 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











