GM head-to-head
Change comparison
@AsagikoiiCurrent team: Nuggets
1–01 meeting@Asagikoii record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Asagikoii
- 115.0Points per game
- @Swimfunk
- 98.0Points per game
- Differential per game
- 17.0@Asagikoii
- Win %
- 100.0%@Asagikoii
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Asagikoii | @Swimfunk |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 115 | 98 |
| Points against | 98 | 115 |
| Points per game | 115.0 | 98.0 |
| Points allowed per game | 98.0 | 115.0 |
| Differential per game | 17.0 | -17.0 |
GM career comparison
| Statistic | @Asagikoii | @Swimfunk |
|---|---|---|
| Games | 26 | 28 |
| Wins | 25 | 10 |
| Losses | 1 | 18 |
| Win % | 96.2% | 35.7% |
| Points for | 3193 | 2628 |
| Points against | 2341 | 2668 |
| Points per game | 122.8 | 93.9 |
| Points allowed per game | 90.0 | 95.3 |
| Differential per game | 32.8 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AsagikoiiDenver Nuggets
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Asagikoii | @Swimfunk |
|---|---|---|
| Rebounds | 58.97 games | 51.97 games |
| Assists | 29.37 games | 24.77 games |
| Steals | 5.37 games | 5.67 games |
| Blocks | 4.07 games | 5.77 games |
| Turnovers | 8.07 games | 9.47 games |
| Field goals | 61.3%7 games | 45.2%7 games |
| Three-pointers | 53.4%7 games | 43.2%7 games |
| Free throws | 78.2%7 games | 57.4%7 games |
| Points | 134.77 games | 103.17 games |
| Field goals made | 55.97 games | 40.67 games |
| Field goals attempted | 91.17 games | 89.97 games |
| Three-pointers made | 16.97 games | 16.47 games |
| Three-pointers attempted | 31.67 games | 38.07 games |
| Free throws made | 6.17 games | 5.67 games |
| Free throws attempted | 7.97 games | 9.77 games |
| Fast break points | 17.07 games | 13.17 games |
| Points in the paint | 50.37 games | 31.47 games |
| Second chance points | 8.97 games | 3.77 games |
| Bench points | 54.77 games | 27.67 games |
| Offensive rebounds | 9.97 games | 6.77 games |
| Defensive rebounds | 49.07 games | 45.17 games |
| Points off turnovers | 9.97 games | 10.06 games |
| Team fouls | 4.37 games | 5.67 games |
| Dunks | 6.67 games | 5.56 games |
| Biggest lead | 46.67 games | 12.56 games |
| Timeouts remaining | 1.97 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











