GM head-to-head
Change comparison
@AsagikoiiCurrent team: Nuggets
2–02 meetings@Asagikoii record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Asagikoii
- 141.5Points per game
- @Samgetsbuckets
- 109.5Points per game
- Differential per game
- 32.0@Asagikoii
- Win %
- 100.0%@Asagikoii
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Asagikoii | @Samgetsbuckets |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 283 | 219 |
| Points against | 219 | 283 |
| Points per game | 141.5 | 109.5 |
| Points allowed per game | 109.5 | 141.5 |
| Differential per game | 32.0 | -32.0 |
GM career comparison
| Statistic | @Asagikoii | @Samgetsbuckets |
|---|---|---|
| Games | 26 | 31 |
| Wins | 25 | 12 |
| Losses | 1 | 19 |
| Win % | 96.2% | 38.7% |
| Points for | 3193 | 3187 |
| Points against | 2341 | 3297 |
| Points per game | 122.8 | 102.8 |
| Points allowed per game | 90.0 | 106.4 |
| Differential per game | 32.8 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AsagikoiiDenver Nuggets
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Asagikoii | @Samgetsbuckets |
|---|---|---|
| Rebounds | 58.97 games | 53.210 games |
| Assists | 29.37 games | 24.810 games |
| Steals | 5.37 games | 7.310 games |
| Blocks | 4.07 games | 4.810 games |
| Turnovers | 8.07 games | 9.810 games |
| Field goals | 61.3%7 games | 41.6%10 games |
| Three-pointers | 53.4%7 games | 34.0%10 games |
| Free throws | 78.2%7 games | 56.4%10 games |
| Points | 134.77 games | 102.910 games |
| Field goals made | 55.97 games | 40.710 games |
| Field goals attempted | 91.17 games | 97.910 games |
| Three-pointers made | 16.97 games | 18.410 games |
| Three-pointers attempted | 31.67 games | 54.110 games |
| Free throws made | 6.17 games | 3.110 games |
| Free throws attempted | 7.97 games | 5.510 games |
| Fast break points | 17.07 games | 16.710 games |
| Points in the paint | 50.37 games | 33.410 games |
| Second chance points | 8.97 games | 5.410 games |
| Bench points | 54.77 games | 29.810 games |
| Offensive rebounds | 9.97 games | 7.710 games |
| Defensive rebounds | 49.07 games | 45.510 games |
| Points off turnovers | 9.97 games | 11.09 games |
| Team fouls | 4.37 games | 9.010 games |
| Dunks | 6.67 games | 6.09 games |
| Biggest lead | 46.67 games | 14.49 games |
| Timeouts remaining | 1.97 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











