GM head-to-head
Change comparison
@AsagikoiiCurrent team: Nuggets
2–02 meetings@Asagikoii record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @Asagikoii
- 142.0Points per game
- @Rated
- 113.5Points per game
- Differential per game
- 28.5@Asagikoii
- Win %
- 100.0%@Asagikoii
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Asagikoii | @Rated |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 284 | 227 |
| Points against | 227 | 284 |
| Points per game | 142.0 | 113.5 |
| Points allowed per game | 113.5 | 142.0 |
| Differential per game | 28.5 | -28.5 |
GM career comparison
| Statistic | @Asagikoii | @Rated |
|---|---|---|
| Games | 26 | 37 |
| Wins | 25 | 28 |
| Losses | 1 | 9 |
| Win % | 96.2% | 75.7% |
| Points for | 3193 | 3890 |
| Points against | 2341 | 3482 |
| Points per game | 122.8 | 105.1 |
| Points allowed per game | 90.0 | 94.1 |
| Differential per game | 32.8 | 11.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AsagikoiiDenver Nuggets
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Asagikoii | @Rated |
|---|---|---|
| Rebounds | 58.97 games | 50.714 games |
| Assists | 29.37 games | 25.114 games |
| Steals | 5.37 games | 8.414 games |
| Blocks | 4.07 games | 3.314 games |
| Turnovers | 8.07 games | 10.014 games |
| Field goals | 61.3%7 games | 47.8%14 games |
| Three-pointers | 53.4%7 games | 38.6%14 games |
| Free throws | 78.2%7 games | 82.2%14 games |
| Points | 134.77 games | 107.614 games |
| Field goals made | 55.97 games | 43.414 games |
| Field goals attempted | 91.17 games | 90.714 games |
| Three-pointers made | 16.97 games | 15.614 games |
| Three-pointers attempted | 31.67 games | 40.514 games |
| Free throws made | 6.17 games | 5.314 games |
| Free throws attempted | 7.97 games | 6.414 games |
| Fast break points | 17.07 games | 24.614 games |
| Points in the paint | 50.37 games | 44.614 games |
| Second chance points | 8.97 games | 4.814 games |
| Bench points | 54.77 games | 30.314 games |
| Offensive rebounds | 9.97 games | 7.314 games |
| Defensive rebounds | 49.07 games | 43.414 games |
| Points off turnovers | 9.97 games | 14.08 games |
| Team fouls | 4.37 games | 8.414 games |
| Dunks | 6.67 games | 8.18 games |
| Biggest lead | 46.67 games | 18.68 games |
| Timeouts remaining | 1.97 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











