GM head-to-head
Change comparison
@AsagikoiiCurrent team: Nuggets
1–01 meeting@Asagikoii record
@OchowhoCurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @Asagikoii
- 111.0Points per game
- @Ochowho
- 78.0Points per game
- Differential per game
- 33.0@Asagikoii
- Win %
- 100.0%@Asagikoii
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Asagikoii | @Ochowho |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 111 | 78 |
| Points against | 78 | 111 |
| Points per game | 111.0 | 78.0 |
| Points allowed per game | 78.0 | 111.0 |
| Differential per game | 33.0 | -33.0 |
GM career comparison
| Statistic | @Asagikoii | @Ochowho |
|---|---|---|
| Games | 26 | 29 |
| Wins | 25 | 9 |
| Losses | 1 | 20 |
| Win % | 96.2% | 31.0% |
| Points for | 3193 | 2513 |
| Points against | 2341 | 2839 |
| Points per game | 122.8 | 86.7 |
| Points allowed per game | 90.0 | 97.9 |
| Differential per game | 32.8 | -11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AsagikoiiDenver Nuggets
@OchowhoBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Asagikoii | @Ochowho |
|---|---|---|
| Rebounds | 58.97 games | 54.211 games |
| Assists | 29.37 games | 18.511 games |
| Steals | 5.37 games | 6.211 games |
| Blocks | 4.07 games | 4.811 games |
| Turnovers | 8.07 games | 11.011 games |
| Field goals | 61.3%7 games | 40.8%11 games |
| Three-pointers | 53.4%7 games | 32.1%11 games |
| Free throws | 78.2%7 games | 65.4%11 games |
| Points | 134.77 games | 88.711 games |
| Field goals made | 55.97 games | 35.511 games |
| Field goals attempted | 91.17 games | 87.011 games |
| Three-pointers made | 16.97 games | 11.611 games |
| Three-pointers attempted | 31.67 games | 36.311 games |
| Free throws made | 6.17 games | 6.211 games |
| Free throws attempted | 7.97 games | 9.511 games |
| Fast break points | 17.07 games | 9.411 games |
| Points in the paint | 50.37 games | 37.511 games |
| Second chance points | 8.97 games | 7.611 games |
| Bench points | 54.77 games | 30.811 games |
| Offensive rebounds | 9.97 games | 10.311 games |
| Defensive rebounds | 49.07 games | 43.911 games |
| Points off turnovers | 9.97 games | 6.68 games |
| Team fouls | 4.37 games | 6.811 games |
| Dunks | 6.67 games | 6.58 games |
| Biggest lead | 46.67 games | 7.48 games |
| Timeouts remaining | 1.97 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











