GM head-to-head
Change comparison
@AsagikoiiCurrent team: Nuggets
2–02 meetings@Asagikoii record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Asagikoii
- 125.0Points per game
- @Munch
- 77.5Points per game
- Differential per game
- 47.5@Asagikoii
- Win %
- 100.0%@Asagikoii
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Asagikoii | @Munch |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 250 | 155 |
| Points against | 155 | 250 |
| Points per game | 125.0 | 77.5 |
| Points allowed per game | 77.5 | 125.0 |
| Differential per game | 47.5 | -47.5 |
GM career comparison
| Statistic | @Asagikoii | @Munch |
|---|---|---|
| Games | 26 | 40 |
| Wins | 25 | 12 |
| Losses | 1 | 28 |
| Win % | 96.2% | 30.0% |
| Points for | 3193 | 3700 |
| Points against | 2341 | 4114 |
| Points per game | 122.8 | 92.5 |
| Points allowed per game | 90.0 | 102.9 |
| Differential per game | 32.8 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AsagikoiiDenver Nuggets
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Asagikoii | @Munch |
|---|---|---|
| Rebounds | 58.97 games | 52.914 games |
| Assists | 29.37 games | 16.514 games |
| Steals | 5.37 games | 7.414 games |
| Blocks | 4.07 games | 3.414 games |
| Turnovers | 8.07 games | 7.814 games |
| Field goals | 61.3%7 games | 42.2%14 games |
| Three-pointers | 53.4%7 games | 33.3%14 games |
| Free throws | 78.2%7 games | 68.1%14 games |
| Points | 134.77 games | 99.914 games |
| Field goals made | 55.97 games | 41.114 games |
| Field goals attempted | 91.17 games | 97.414 games |
| Three-pointers made | 16.97 games | 9.614 games |
| Three-pointers attempted | 31.67 games | 28.914 games |
| Free throws made | 6.17 games | 8.114 games |
| Free throws attempted | 7.97 games | 11.914 games |
| Fast break points | 17.07 games | 26.114 games |
| Points in the paint | 50.37 games | 45.014 games |
| Second chance points | 8.97 games | 6.014 games |
| Bench points | 54.77 games | 24.114 games |
| Offensive rebounds | 9.97 games | 9.414 games |
| Defensive rebounds | 49.07 games | 43.514 games |
| Points off turnovers | 9.97 games | 10.511 games |
| Team fouls | 4.37 games | 7.414 games |
| Dunks | 6.67 games | 5.511 games |
| Biggest lead | 46.67 games | 8.711 games |
| Timeouts remaining | 1.97 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











