GM head-to-head
Change comparison
@AsagikoiiCurrent team: Nuggets
1–01 meeting@Asagikoii record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Asagikoii
- 121.0Points per game
- @Mikeyaris7
- 96.0Points per game
- Differential per game
- 25.0@Asagikoii
- Win %
- 100.0%@Asagikoii
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Asagikoii | @Mikeyaris7 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 121 | 96 |
| Points against | 96 | 121 |
| Points per game | 121.0 | 96.0 |
| Points allowed per game | 96.0 | 121.0 |
| Differential per game | 25.0 | -25.0 |
GM career comparison
| Statistic | @Asagikoii | @Mikeyaris7 |
|---|---|---|
| Games | 26 | 38 |
| Wins | 25 | 22 |
| Losses | 1 | 16 |
| Win % | 96.2% | 57.9% |
| Points for | 3193 | 3703 |
| Points against | 2341 | 3451 |
| Points per game | 122.8 | 97.4 |
| Points allowed per game | 90.0 | 90.8 |
| Differential per game | 32.8 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AsagikoiiDenver Nuggets
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Asagikoii | @Mikeyaris7 |
|---|---|---|
| Rebounds | 58.97 games | 51.213 games |
| Assists | 29.37 games | 20.213 games |
| Steals | 5.37 games | 6.113 games |
| Blocks | 4.07 games | 7.213 games |
| Turnovers | 8.07 games | 6.713 games |
| Field goals | 61.3%7 games | 46.6%13 games |
| Three-pointers | 53.4%7 games | 37.9%13 games |
| Free throws | 78.2%7 games | 71.8%13 games |
| Points | 134.77 games | 101.713 games |
| Field goals made | 55.97 games | 41.813 games |
| Field goals attempted | 91.17 games | 89.813 games |
| Three-pointers made | 16.97 games | 13.313 games |
| Three-pointers attempted | 31.67 games | 35.113 games |
| Free throws made | 6.17 games | 4.713 games |
| Free throws attempted | 7.97 games | 6.513 games |
| Fast break points | 17.07 games | 9.013 games |
| Points in the paint | 50.37 games | 29.813 games |
| Second chance points | 8.97 games | 5.013 games |
| Bench points | 54.77 games | 43.813 games |
| Offensive rebounds | 9.97 games | 6.813 games |
| Defensive rebounds | 49.07 games | 44.313 games |
| Points off turnovers | 9.97 games | 9.712 games |
| Team fouls | 4.37 games | 4.013 games |
| Dunks | 6.67 games | 5.612 games |
| Biggest lead | 46.67 games | 19.312 games |
| Timeouts remaining | 1.97 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











