GM head-to-head
Change comparison
@AsagikoiiCurrent team: Nuggets
1–01 meeting@Asagikoii record
@Mikeheat23Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @Asagikoii
- 132.0Points per game
- @Mikeheat23
- 88.0Points per game
- Differential per game
- 44.0@Asagikoii
- Win %
- 100.0%@Asagikoii
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Asagikoii | @Mikeheat23 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 132 | 88 |
| Points against | 88 | 132 |
| Points per game | 132.0 | 88.0 |
| Points allowed per game | 88.0 | 132.0 |
| Differential per game | 44.0 | -44.0 |
GM career comparison
| Statistic | @Asagikoii | @Mikeheat23 |
|---|---|---|
| Games | 26 | 18 |
| Wins | 25 | 8 |
| Losses | 1 | 10 |
| Win % | 96.2% | 44.4% |
| Points for | 3193 | 1675 |
| Points against | 2341 | 1800 |
| Points per game | 122.8 | 93.1 |
| Points allowed per game | 90.0 | 100.0 |
| Differential per game | 32.8 | -6.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AsagikoiiDenver Nuggets
@Mikeheat23New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Asagikoii | @Mikeheat23 |
|---|---|---|
| Rebounds | 58.97 games | 50.97 games |
| Assists | 29.37 games | 24.07 games |
| Steals | 5.37 games | 6.07 games |
| Blocks | 4.07 games | 2.47 games |
| Turnovers | 8.07 games | 8.17 games |
| Field goals | 61.3%7 games | 46.8%7 games |
| Three-pointers | 53.4%7 games | 31.6%7 games |
| Free throws | 78.2%7 games | 70.3%7 games |
| Points | 134.77 games | 106.07 games |
| Field goals made | 55.97 games | 44.47 games |
| Field goals attempted | 91.17 games | 94.97 games |
| Three-pointers made | 16.97 games | 10.77 games |
| Three-pointers attempted | 31.67 games | 33.97 games |
| Free throws made | 6.17 games | 6.47 games |
| Free throws attempted | 7.97 games | 9.17 games |
| Fast break points | 17.07 games | 17.07 games |
| Points in the paint | 50.37 games | 44.07 games |
| Second chance points | 8.97 games | 8.37 games |
| Bench points | 54.77 games | 19.17 games |
| Offensive rebounds | 9.97 games | 8.77 games |
| Defensive rebounds | 49.07 games | 42.17 games |
| Points off turnovers | 9.97 games | 7.36 games |
| Team fouls | 4.37 games | 5.97 games |
| Dunks | 6.67 games | 5.36 games |
| Biggest lead | 46.67 games | 8.36 games |
| Timeouts remaining | 1.97 games | 1.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











