GM head-to-head
Change comparison
@AsagikoiiCurrent team: Nuggets
1–01 meeting@Asagikoii record
@MictheroninCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Asagikoii
- 126.0Points per game
- @Mictheronin
- 100.0Points per game
- Differential per game
- 26.0@Asagikoii
- Win %
- 100.0%@Asagikoii
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Asagikoii | @Mictheronin |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 126 | 100 |
| Points against | 100 | 126 |
| Points per game | 126.0 | 100.0 |
| Points allowed per game | 100.0 | 126.0 |
| Differential per game | 26.0 | -26.0 |
GM career comparison
| Statistic | @Asagikoii | @Mictheronin |
|---|---|---|
| Games | 26 | 24 |
| Wins | 25 | 9 |
| Losses | 1 | 15 |
| Win % | 96.2% | 37.5% |
| Points for | 3193 | 2504 |
| Points against | 2341 | 2536 |
| Points per game | 122.8 | 104.3 |
| Points allowed per game | 90.0 | 105.7 |
| Differential per game | 32.8 | -1.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AsagikoiiDenver Nuggets
@MictheroninLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Asagikoii | @Mictheronin |
|---|---|---|
| Rebounds | 58.97 games | 56.17 games |
| Assists | 29.37 games | 20.07 games |
| Steals | 5.37 games | 7.47 games |
| Blocks | 4.07 games | 3.77 games |
| Turnovers | 8.07 games | 7.47 games |
| Field goals | 61.3%7 games | 41.0%7 games |
| Three-pointers | 53.4%7 games | 31.4%7 games |
| Free throws | 78.2%7 games | 63.2%7 games |
| Points | 134.77 games | 99.67 games |
| Field goals made | 55.97 games | 40.37 games |
| Field goals attempted | 91.17 games | 98.37 games |
| Three-pointers made | 16.97 games | 12.17 games |
| Three-pointers attempted | 31.67 games | 38.77 games |
| Free throws made | 6.17 games | 6.97 games |
| Free throws attempted | 7.97 games | 10.97 games |
| Fast break points | 17.07 games | 19.17 games |
| Points in the paint | 50.37 games | 42.37 games |
| Second chance points | 8.97 games | 7.37 games |
| Bench points | 54.77 games | 28.77 games |
| Offensive rebounds | 9.97 games | 10.67 games |
| Defensive rebounds | 49.07 games | 45.67 games |
| Points off turnovers | 9.97 games | 8.25 games |
| Team fouls | 4.37 games | 7.47 games |
| Dunks | 6.67 games | 4.65 games |
| Biggest lead | 46.67 games | 11.85 games |
| Timeouts remaining | 1.97 games | 1.25 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











